REGULAR SEASON | 1 | 2 | 3 | OT | 2OT | F |
Belleville JV | 0 | 0 | 1 | 0 | 0 | 1 |
Columbia North JV | 0 | 1 | 2 | 0 | 0 | 3 |
| PerPeriod | Time | StrStrength | Team | Scorer (Assisted by) | Total |
| 2 | 11:20 | ES | Columbia North JV | 13 Tanner Roessler (10 Silas Costello, 17 Kaden Ross) | 0-1 (Columbia North JV) |
| 3 | 11:25 | ES | Columbia North JV | 17 Kaden Ross (10 Silas Costello) | 0-2 (Columbia North JV) |
| 3 | 5:04 | ES | Belleville JV | 77 Teddy Bruening (13 Kolten Stinson) | 1-2 (Columbia North JV) |
| 3 | 2:31 | ES | Columbia North JV | 21 Gavin Davis (10 Silas Costello) | 1-3 (Columbia North JV) |
| PerPeriod | Time | Player | Team | Infraction | Length |
1 | 7:28 | Belleville JV | Cross-Checking (Minor) | 2:00 | |
1 | 2:33 | Belleville JV | Cross-Checking (Minor) | 2:00 | |
2 | 10:38 | Belleville JV | High-Sticking (Minor) | 2:00 | |
2 | 8:31 | Columbia North JV | Slashing (Minor) | 2:00 | |
2 | 6:28 | Columbia North JV | Hooking (Minor) | 2:00 | |
2 | 3:31 | Belleville JV | Hooking (Minor) | 2:00 | |
3 | 8:58 | - / Served by 84 Jaxton Paule | Belleville JV | Bench Minor (Minor) | 2:00 |
3 | 7:17 | Columbia North JV | Roughing (Minor) | 2:00 | |
3 | 7:17 | Columbia North JV | Roughing (Minor) | 2:00 | |
3 | 5:26 | Columbia North JV | Delay of Game (Minor) | 2:00 | |
3 | 0:55 | Columbia North JV | Roughing (Minor) | 2:00 | |
3 | 0:55 | Columbia North JV | Roughing (Minor) | 2:00 | |
3 | 0:13 | Belleville JV | Slashing (Minor) | 2:00 | |
3 | 0:13 | Belleville JV | Misconduct (Major) | 10:00 |
| No | Name | POS | G | A | Pts | PIM |
| 49 | Bahan, Miles | |||||
| 98 | Boyd, Drew | |||||
| 10 | Costello, Silas | 3 | 3 | |||
| 21 | Davis, Gavin | 1 | 1 | |||
| 95 | Neff, Owen | 4 | ||||
| 13 | Roessler, Tanner | 1 | 1 | |||
| 17 | Ross, Kaden | 1 | 1 | 2 | 8 | |
| 24 | Sanderson , Boston | 2 | ||||
| 20 | Search, Hudson | |||||
| Team Stats | 3 | 4 | 7 | 14 |
| No | Name | POS | G | A | Pts | PIM |
| 98 | Altmansberger, Cooper | |||||
| 73 | Beach, Caelan | |||||
| 37 | Benson, Tripden | G | ||||
| 18 | Bilbruck, Cooper | |||||
| 19 | Bilbruck, Greyson | |||||
| 1 | Bollmeier, Charlie | 2 | ||||
| 77 | Bruening, Teddy | 1 | 1 | |||
| 61 | Dow, Brendan | |||||
| 40 | Kraus, Maximilian | 2 | ||||
| 81 | Markwell, Carson | 12 | ||||
| 23 | Mcdonald, Trenton | 2 | ||||
| 83 | Nieweglowski, Callie | 2 | ||||
| 84 | Paule, Jaxton | |||||
| 20 | Pryor, Gabriel | |||||
| 12 | Rygelski, Jackson | |||||
| 72 | Schwendman, Seth | |||||
| 13 | Stinson, Kolten | 1 | 1 | |||
| 86 | Strubberg, Bode | |||||
| 67 | Young, Chase | |||||
| Team Stats | 1 | 1 | 2 | 20 |
#17 Ross on Columbia had 4 penalties in the game but game misconduct is not listed on the scoresheet