Goalie Stats
| Date | Team | Opponent | Result | GP | Min | W | L | SHO | SA | GA | Saves | GAA | Pct | PIM |
| 12/4/25 | Bethalto Varsity | @Columbia Varsity | W5-1 | 1 | 42 | 1 | | | 25 | 1 | 24 | 1.00 | .960 | |
| 12/2/25 | Bethalto Varsity | Highland Varsity | W2-5 | 1 | 42 | 1 | | | 31 | 2 | 29 | 2.00 | .935 | |
| 11/25/25 | Bethalto Varsity | Triad Varsity | W3-10 | 1 | 42 | 1 | | | 21 | 3 | 18 | 3.00 | .857 | 2 |
| 11/24/25 | Bethalto Varsity | Collinsville Varsity | W4-7 | 1 | 42 | 1 | | | 25 | 4 | 21 | 4.00 | .840 | |
| 11/18/25 | Bethalto Varsity | EAWR Varsity | W0-7 | 1 | 42 | 1 | | 1 | 16 | | 16 | .00 | 1.000 | |
| 11/17/25 | Bethalto Varsity | Edwardsville Varsity | L7-0 | 1 | 28 | | 1 | | 36 | 7 | 29 | 10.50 | .806 | |
| 11/11/25 | Bethalto Varsity | @Freeburg/Waterloo Varsity | W5-2 | 1 | 42 | 1 | | | 20 | 2 | 18 | 2.00 | .900 | |
| 11/10/25 | Bethalto Varsity | @Triad Varsity | W5-4 | 1 | 42 | 1 | | | 13 | 4 | 9 | 4.00 | .692 | 2 |
| 11/6/25 | Bethalto Varsity | @Vianney Varsity | W5-3 | 1 | 42 | 1 | | | 21 | 3 | 18 | 3.00 | .857 | |
| 11/4/25 | Bethalto Varsity | Granite City Varsity | W2-4 | 1 | 42 | 1 | | | 18 | 2 | 16 | 2.00 | .889 | |
| 11/3/25 | Bethalto Varsity | @Highland Varsity | W6-1 | 1 | 42 | 1 | | | 38 | 1 | 37 | 1.00 | .974 | |
| Winter 2025/2026 | | | | 11 | 448 | 10 | 1 | 1 | 264 | 29 | 235 | 2.72 | .890 | 4 |
11 items total