Goalie Stats
| Date | Team | Opponent | Result | GP | Min | W | L | SA | GA | Saves | GAA | Pct |
| 12/4/25 | Triad Varsity | @O'Fallon Varsity | L1-5 | 1 | 42 | | 1 | 28 | 5 | 23 | 5.00 | .821 |
| 11/25/25 | Triad Varsity | @Bethalto Varsity | L3-10 | 1 | 42 | | 1 | 47 | 10 | 37 | 10.00 | .787 |
| 11/24/25 | Triad Varsity | Highland Varsity | L6-4 | 1 | 42 | | 1 | 21 | 6 | 15 | 6.00 | .714 |
| 11/20/25 | Triad Varsity | O'Fallon Varsity | L7-1 | 1 | 42 | | 1 | 33 | 7 | 26 | 7.00 | .788 |
| 11/17/25 | Triad Varsity | @Granite City Varsity | W6-3 | 1 | 42 | 1 | | 34 | 3 | 31 | 3.00 | .912 |
| 11/11/25 | Triad Varsity | @Collinsville Varsity | W5-3 | 1 | 42 | 1 | | 38 | 3 | 35 | 3.00 | .921 |
| 11/6/25 | Triad Varsity | Alton Varsity | L6-1 | 1 | 42 | | 1 | 28 | 6 | 22 | 6.00 | .786 |
| 11/3/25 | Triad Varsity | EAWR Varsity | W1-4 | 1 | 42 | 1 | | 26 | 1 | 25 | 1.00 | .962 |
| Winter 2025/2026 | | | | 8 | 336 | 3 | 5 | 255 | 41 | 214 | 5.12 | .839 |
8 items total