Player Stats
| Date | Team | Opponent | Result | GP | G | A | Pts | PPG | GTG | PIM | Pts/G |
| 12/7/25 | Granite City JV | @Edwardsville South JV | T1-1 | 1 | | 1 | 1 | | | | 1.00 |
| 12/6/25 | Granite City JV | @Highland JV | L1-3 | 1 | | | | | | | .00 |
| 11/30/25 | Granite City JV | Belleville JV | L4-0 | 1 | | | | | | | .00 |
| 11/29/25 | Granite City JV | @Columbia North JV | L0-5 | 1 | | | | | | | .00 |
| 11/22/25 | Granite City JV | Highland JV | L6-2 | 1 | | | | | | 4 | .00 |
| 11/16/25 | Granite City JV | @Alton JV | L2-3 | 1 | 1 | | 1 | | | | 1.00 |
| 11/15/25 | Granite City JV | Columbia North JV | L2-1 | 1 | | | | | | | .00 |
| 11/9/25 | Granite City JV | Mascoutah JV | W0-1 | 1 | 1 | | 1 | | | | 1.00 |
| 11/2/25 | Granite City JV | Triad JV | L5-3 | 1 | | 1 | 1 | | | | 1.00 |
| 11/1/25 | Granite City JV | EAWR JV | W5-9 | 1 | 2 | 1 | 3 | | | | 3.00 |
| 10/26/25 | Granite City JV | Freeburg/Waterloo JV | W1-3 | 1 | 1 | 1 | 2 | | | | 2.00 |
| 10/25/25 | Granite City JV | @Bethalto JV | W5-4 | 1 | 2 | 1 | 3 | 1 | 1 | | 3.00 |
| Winter 2025/2026 | | | | 12 | 7 | 5 | 12 | 1 | 1 | 4 | 1.00 |
12 items total