Player Stats
| Date | Team | Opponent | Result | GP |
| 1/4/26 | Triad JV | Mascoutah JV | W2-3 | 1 |
| 12/13/25 | Triad JV | @Collinsville JV | T1-1 | 1 |
| 12/6/25 | Triad JV | Collinsville JV | W2-5 | 1 |
| 11/23/25 | Triad JV | @Edwardsville South JV | W3-2 | 1 |
| 11/15/25 | Triad JV | @Mascoutah JV | L2-4 | 1 |
| 11/9/25 | Triad JV | @Alton JV | L4-11 | 1 |
| 11/2/25 | Triad JV | @Granite City JV | W5-3 | 1 |
| 10/25/25 | Triad JV | Freeburg/Waterloo JV | L6-2 | 1 |
| Winter 2025/2026 | | | | 8 |
8 items total
Goalie Stats
| Date | Team | Opponent | Result | GP | Min | W | L | T | SHO | SA | GA | Saves | GAA | Pct |
| 1/31/26 | Triad JV | @Highland JV | L2-4 | 1 | 36 | | 1 | | | 21 | 4 | 17 | 4.00 | .810 |
| 1/3/26 | Triad JV | @Belleville JV | W3-1 | 1 | 36 | 1 | | | | 21 | 1 | 20 | 1.00 | .952 |
| 12/28/25 | Triad JV | Belleville JV | T5-5 | 1 | 36 | | | 1 | | 19 | 5 | 14 | 5.00 | .737 |
| 12/20/25 | Triad JV | @O'Fallon JV | W3-2 | 1 | 36 | 1 | | | | 16 | 2 | 14 | 2.00 | .875 |
| 12/14/25 | Triad JV | @Highland JV | L2-3 | 1 | 36 | | 1 | | | 29 | 3 | 26 | 3.00 | .897 |
| 12/7/25 | Triad JV | Columbia North JV | L2-0 | 1 | 36 | | 1 | | | 14 | 2 | 12 | 2.00 | .857 |
| 11/30/25 | Triad JV | @Freeburg/Waterloo JV | W2-0 | 1 | 36 | 1 | | | 1 | 10 | | 10 | .00 | 1.000 |
| 11/22/25 | Triad JV | Columbia South JV | L3-2 | 1 | 36 | | 1 | | | 17 | 3 | 14 | 3.00 | .824 |
| 11/16/25 | Triad JV | O'Fallon JV | W1-3 | 1 | 36 | 1 | | | | 17 | 1 | 16 | 1.00 | .941 |
| 11/8/25 | Triad JV | EAWR JV | W1-4 | 1 | 36 | 1 | | | | 21 | 1 | 20 | 1.00 | .952 |
| 10/26/25 | Triad JV | @Columbia South JV | L0-5 | 1 | 36 | | 1 | | | 35 | 5 | 30 | 5.00 | .857 |
| Winter 2025/2026 | | | | 11 | 396 | 5 | 5 | 1 | 1 | 220 | 27 | 193 | 2.45 | .877 |
11 items total