Announcements
MVCHA Board of Directors Meetings are held monthly and open to anyone wishing to attend. The next three upcoming meetings are listed below.
| Date | Time | Location |
| 2/18/26 | 6 PM CT | RP Lumber |
| 3/18/26 | 6PM CT |
Zoom |
| 4/15/26 | 6 PM CT |
Zoom |
MVCHA Docs for 2025-26:
| Varsity | ||||||||
| Regular Season | Playoffs | |||||||
| Team | Record | Pts | GF | GA | Record | Pts | GF | GA |
| Varsity | ||||||||
Belleville Varsity | 23-1 | 46 | 126 | 34 | 2-0 | 4 | 8 | 2 |
Edwardsville Varsity | 21-3 | 42 | 127 | 21 | 1-0 | 2 | 4 | 1 |
Granite City Varsity | 14-7-3 | 31 | 108 | 71 | 2-2 | 5 | 20 | 18 |
Alton Varsity | 13-11 | 26 | 86 | 71 | 2-3 | 4 | 16 | 15 |
O'Fallon Varsity | 12-10-2 | 26 | 95 | 78 | 1-2 | 2 | 7 | 14 |
Bethalto Varsity | 12-10-2 | 26 | 98 | 93 | 1-2 | 2 | 14 | 19 |
Highland Varsity | 11-12-1 | 23 | 93 | 96 | 0-1 | - | 3 | 5 |
Columbia Varsity | 10-12-2 | 22 | 83 | 82 | 4-1 | 8 | 22 | 14 |
Freeburg/Waterloo Varsity | 9-11-4 | 22 | 81 | 92 | 3-2 | 6 | 13 | 16 |
Triad Varsity | 9-14-1 | 19 | 65 | 96 | 3-0 | 6 | 15 | 7 |
Collinsville Varsity | 6-16-2 | 14 | 60 | 128 | 0-2 | - | 4 | 10 |
Vianney Varsity | 4-16-4 | 12 | 47 | 98 | 0-2 | 1 | 2 | 4 |
EAWR Varsity | 1-22-1 | 3 | 41 | 150 | 0-2 | - | 5 | 8 |
| JV | ||||||||
| Regular Season | Playoffs | |||||||
| Team | Record | Pts | GF | GA | Record | Pts | GF | GA |
| JV | ||||||||
Columbia North JV | 19-0-1 | 39 | 89 | 17 | 1-1 | 2 | 12 | 8 |
Edwardsville North JV | 16-2 | 32 | 96 | 27 | 2-0 | 4 | 9 | 1 |
Alton JV | 12-6-1 | 25 | 100 | 72 | 2-1 | 4 | 14 | 13 |
Columbia South JV | 11-7-2 | 24 | 72 | 49 | 0-1 | - | 1 | 6 |
Highland JV | 11-5-2 | 24 | 70 | 48 | 1-2 | 2 | 5 | 11 |
Triad JV | 10-7-2 | 22 | 54 | 56 | 0-1 | - | 2 | 4 |
Collinsville JV | 9-9-1 | 19 | 49 | 58 | 0-1 | - | 6 | 10 |
Belleville JV | 9-9-1 | 19 | 58 | 56 | 2-1 | 4 | 5 | 4 |
Freeburg/Waterloo JV | 8-8-3 | 19 | 46 | 42 | 2-1 | 5 | 9 | 6 |
O'Fallon JV | 5-11-3 | 13 | 39 | 56 | 3-0 | 6 | 10 | 5 |
Mascoutah JV | 6-13 | 12 | 42 | 67 | 0-1 | - | 3 | 5 |
Granite City JV | 5-12-2 | 12 | 40 | 69 | 0-1 | - | 1 | 3 |
Bethalto JV | 3-12-3 | 9 | 45 | 78 | 0-1 | - | 0 | 2 |
Edwardsville South JV | 3-13-3 | 9 | 38 | 82 | 0-1 | - | 3 | 5 |
EAWR JV | 3-16 | 6 | 56 | 117 | 2-2 | 5 | 19 | 16 |
| Not Active | ||||||||
Player Team G A PTS J. Albright BV 38 30 68 A. Hodge BV 27 30 57 C. Clark AV 30 25 55 B. Huneke EV 24 31 55 K. Jacobs AV 32 22 54 A. Vaughn GCV 30 22 52 R. Parker GCV 36 14 50 R. Neff FV 27 21 48 T. Kruschik BV 18 26 44 K. Ross CV 22 21 43 Goalie Team Min GAA SV% L. Hassard BV 63 .00 1.000 A. Niebling EV 210 .60 .958 E. Stark EV 756 .94 .947 H. Strubberg BV 441 1.14 .944 B. Arbeiter BV 588 1.57 .923 J. Maxwell OV 486 2.68 .880 T. Watson BV 106 2.77 .868 Z. Prewitt CV 210 3.00 .890 C. Jockisch AV 1176 3.00 .912 K. Makasani GCV 586 3.01 .891
Player Team G A PTS N. Meeks AJ 36 14 50 T. Mathews AJ 26 17 43 C. Mitchell EJ 23 17 40 T. Roessler CNJ 30 3 33 G. Mcnamara ENJ 19 13 32 L. Webb CSJ 19 11 30 M. Edwards ENJ 14 15 29 L. Clark AJ 11 17 28 D. Welborn EJ 12 15 27 K. Stinson BJ 15 11 26 Goalie Team Min GAA SV% W. Drennan HJ 36 1.00 .857 R. Kelly CNJ 754 1.15 .909 D. Buehnerkemper ENJ 324 1.22 .904 A. Niebling ENJ 353 1.43 .919 C. Hasenstab FJ 360 2.10 .866 C. Thompson FJ 396 2.18 .898 K. Makasini GCJ 127 2.27 .928 K. Davis AJ 172 2.30 .817 L. Hassard BJ 655 2.42 .881 L. Frey HJ 504 2.43 .845











