REGULAR SEASON | 1 | 2 | 3 | OT | 2OT | F |
![]() Highland JV | 1 | 2 | 0 | 0 | 0 | 3 |
![]() Bethalto JV | 0 | 0 | 1 | 0 | 0 | 1 |
| PerPeriod | Time | StrStrength | Team | Scorer (Assisted by) | Total |
| 1 | 5:32 | ES | Highland JV | 93 Deacon Oravec (77 Gavin Schmitt) | 1-0Highland JV |
| 2 | 3:32 | ES | Highland JV | 93 Deacon Oravec | 2-0Highland JV |
| 2 | 1:46 | ES | Highland JV | 62 Benson Bogacki | 3-0Highland JV |
| 3 | 11:35 | ES | Bethalto JV | 73 Jasper Kendall | 3-1Highland JV |
| PerPeriod | Time | Player | Team | Infraction | Length |
1 | 11:04 | Highland JV | Tripping (Minor) | 2:00 | |
1 | 7:52 | Highland JV | Roughing (Minor) | 2:00 | |
1 | 7:52 | Bethalto JV | Roughing (Minor) | 2:00 | |
1 | 5:32 | Highland JV | Roughing (Minor) | 2:00 | |
1 | 3:17 | - / Served by 71 Marshall Good | Bethalto JV | Too Many Players (Minor) | 2:00 |
2 | 10:05 | Highland JV | Cross-Checking (Minor) | 2:00 | |
2 | 8:20 | Bethalto JV | Tripping (Minor) | 2:00 | |
2 | 4:02 | Highland JV | Slashing (Minor) | 2:00 | |
2 | 2:34 | Highland JV | Roughing (Minor) | 2:00 | |
3 | 6:32 | Highland JV | Contact to the Head (Minor) | 2:00 | |
3 | 6:32 | Highland JV | Misconduct (Major) | 10:00 | |
3 | 6:32 | Highland JV | Game Misconduct (Major) | 5:00 | |
3 | 2:19 | Bethalto JV | Roughing (Minor) | 2:00 | |
3 | 2:01 | Bethalto JV | Roughing (Minor) | 2:00 | |
3 | 0:31 | Bethalto JV | Roughing (Minor) | 2:00 |
| No | Name | POS | G | Pts | PIM |
| 97 | Ballinger, Jaxon | ||||
| 40 | Carll, Bryson | ||||
| 10 | De Bleyzer, Caelen | 2 | |||
| 22 | Funk, Ellee | ||||
| 71 | Good, Marshall | ||||
| 38 | Hamilton, Knox` | ||||
| 15 | Hartley, Mason | ||||
| 5 | Hodge, Corbin | 2 | |||
| 73 | Kendall, Jasper | 1 | 1 | 4 | |
| 8 | Kohnen, Dayton | ||||
| 4 | Lakin, Kade | ||||
| 16 | Lilly, Evan | ||||
| 7 | Miller, Maddox | ||||
| 41 | Mooshegian, Luka | ||||
| 55 | Norton, Zach | ||||
| 6 | Thatcher, Jackson | ||||
| 32 | Watson, Teddy | G | |||
| 25 | Wegener, Abraham | ||||
| 45 | Wooten, Garrett | 2 | |||
| Team Stats | 1 | 1 | 10 |
| No | Name | POS | G | A | Pts | PIM |
| 7 | Abendroth, Jack | |||||
| 25 | Ammann, Mark | |||||
| 62 | Bogacki, Benson | 1 | 1 | |||
| 22 | Fisher, Connor | |||||
| 4 | Haselhorst, Maddox | |||||
| 14 | Hicks, Cooper | |||||
| 89 | Mcgrew, Conall | |||||
| 84 | Ohren, Jaxton | 21 | ||||
| 93 | Oravec, Deacon | 2 | 2 | |||
| 19 | Perine, Tanner | |||||
| 36 | Renko, Cole | |||||
| 77 | Schmitt, Gavin | 1 | 1 | 4 | ||
| 55 | Thole, August | 4 | ||||
| 11 | Weis, Patton | |||||
| 51 | Wernie, Cruz | |||||
| Team Stats | 3 | 1 | 4 | 29 |
#84 on Highland received a game misconduct for 4 penalties in a game