Score Board
REGULAR SEASON | 1 | 2 | 3 | OT | 2OT | F |
Bethalto JV | 1 | 1 | 1 | 0 | 0 | 3 |
Edwardsville North JV | 3 | 3 | 2 | 0 | 0 | 8 |
Edwardsville North JV Player Stats
| No | Name | POS | G | A | Pts |
| 25 | Anderson, Noah | | | 1 | 1 |
| 19 | Beatty, William | | 1 | 1 | 2 |
| 9 | Edwards, Michael | | 2 | | 2 |
| 8 | Fries, Nolan | | | | |
| 14 | Holland, Evan | | | | |
| 88 | Ingram, David | | 2 | | 2 |
| 10 | Johnson, Grant | | | | |
| 87 | Kimball, Warren | | | | |
| 57 | Mahoney, Hayden | | 1 | | 1 |
| 11 | Mcnamara, Gavin | | 1 | | 1 |
| 31 | Niebling, Aiden | G | | | |
| 3 | Rydgig, Carter | | | 1 | 1 |
| 22 | Salyer, Austin | | 1 | 1 | 2 |
| 36 | Smallie, Maddox | | | 2 | 2 |
| 37 | Thoron, Clinton | | | | |
| 28 | Warta, Carson | | | | |
| | Team Stats | | 8 | 6 | 14 |
16 items total
Edwardsville North JV Goalie Stats
Bethalto JV Player Stats
| No | Name | POS | G | A | Pts |
| 97 | Ballinger, Jaxon | | | | |
| 88 | Cambron, Riley | | | | |
| 40 | Carll, Bryson | | | | |
| 10 | De Bleyzer, Caelen | | | | |
| 22 | Funk, Ellee | | | | |
| 71 | Good, Marshall | | | | |
| 38 | Hamilton, Knox` | | | | |
| 15 | Hartley, Mason | | 1 | 1 | 2 |
| 5 | Hodge, Corbin | | | 1 | 1 |
| 73 | Kendall, Jasper | | 2 | 1 | 3 |
| 8 | Kohnen, Dayton | | | | |
| 4 | Lakin, Kade | | | | |
| 16 | Lilly, Evan | | | | |
| 7 | Miller, Maddox | | | | |
| 41 | Mooshegian, Luka | | | | |
| 55 | Norton, Zach | | | | |
| 6 | Thatcher, Jackson | | | | |
| 25 | Wegener, Abraham | | | | |
| 45 | Wooten, Garrett | | | | |
| | Team Stats | | 3 | 3 | 6 |
19 items total
Bethalto JV Goalie Stats