REGULAR SEASON | 1 | 2 | 3 | OT | 2OT | F |
O'Fallon Varsity | 1 | 4 | 2 | 0 | 0 | 7 |
Bethalto Varsity | 0 | 1 | 0 | 0 | 0 | 1 |
| PerPeriod | Time | StrStrength | Team | Scorer (Assisted by) | Total |
| 1 | 8:30 | ES | O'Fallon Varsity | 2 Gus Feldker | 1-0 (O'Fallon Varsity) |
| 2 | 10:53 | ES | Bethalto Varsity | 14 Austin Hodge (66 Jackson Albright) | 1-1 (Tie) |
| 2 | 9:30 | ES | O'Fallon Varsity | 16 Luke Shelton | 2-1 (O'Fallon Varsity) |
| 2 | 7:55 | ES | O'Fallon Varsity | 20 Scott Stoelzle (78 Malachi Otero, 23 Maxwell Jachthuber) | 3-1 (O'Fallon Varsity) |
| 2 | 3:28 | ES | O'Fallon Varsity | 78 Malachi Otero | 4-1 (O'Fallon Varsity) |
| 2 | 1:49 | ES | O'Fallon Varsity | 41 Nicholas Sherman (89 Jonny Reed) | 5-1 (O'Fallon Varsity) |
| 3 | 12:48 | ES | O'Fallon Varsity | 33 Naytin Sova (16 Luke Shelton) | 6-1 (O'Fallon Varsity) |
| 3 | 10:40 | ES | O'Fallon Varsity | 2 Gus Feldker (55 Abram Turner) | 7-1 (O'Fallon Varsity) |
| PerPeriod | Time | Player | Team | Infraction | Length |
1 | 8:46 | Bethalto Varsity | Tripping (Minor) | 2:00 | |
1 | 7:41 | Bethalto Varsity | Interference (Minor) | 2:00 | |
1 | 2:04 | Bethalto Varsity | Slashing (Minor) | 2:00 | |
2 | 12:21 | Bethalto Varsity | Tripping (Minor) | 2:00 | |
2 | 5:11 | Bethalto Varsity | Roughing (Minor) | 2:00 | |
3 | 11:57 | Bethalto Varsity | Roughing (Minor) | 2:00 | |
3 | 11:57 | - / Served by 55 Zach Norton | Bethalto Varsity | Bench Minor (Minor) | 2:00 |
3 | 11:57 | - | Bethalto Varsity | Game Misconduct (Major) | 5:00 |
| No | Name | POS | G | A | Pts |
| 96 | Bridgewater, Gus | ||||
| 91 | Davidson, Cainan | ||||
| 77 | Ecker, Mathew | ||||
| 2 | Feldker , Gus | 2 | 2 | ||
| 17 | Forsha, Brodie | ||||
| 60 | Garon, Colin | ||||
| 6 | Ham, Logan | G | |||
| 23 | Jachthuber, Maxwell | 1 | 1 | ||
| 78 | Otero, Malachi | 1 | 1 | 2 | |
| 89 | Reed, Jonny | 1 | 1 | ||
| 88 | Rhea, Grant | ||||
| 16 | Shelton, Luke | 1 | 1 | 2 | |
| 41 | Sherman, Nicholas | 1 | 1 | ||
| 33 | Sova, Naytin | 1 | 1 | ||
| 20 | Stoelzle, Scott | 1 | 1 | ||
| 55 | Turner, Abram | 1 | 1 | ||
| 21 | Wallace, Colby | ||||
| 45 | Whitworth, Jillian | ||||
| Team Stats | 7 | 5 | 12 |
| No | Name | POS | G | A | Pts | GTG | PIM |
| 66 | Albright, Jackson | 1 | 1 | ||||
| 70 | Arledge, Steven | 4 | |||||
| 97 | Ballinger, Jaxon | ||||||
| 18 | Diekemper, Colton | ||||||
| 72 | Duncan, Hunter | ||||||
| 83 | Greene, Brock | 4 | |||||
| 15 | Hartley, Mason | ||||||
| 14 | Hodge, Austin | 1 | 1 | 1 | |||
| 36 | Huston, Brenden | ||||||
| 73 | Kendall, Jasper | 2 | |||||
| 8 | Kohnen, Dayton | ||||||
| 74 | Kruschik, Timothy | 2 | |||||
| 55 | Norton, Zach | ||||||
| 32 | Watson, Teddy | G | |||||
| 45 | Wooten, Garrett | ||||||
| Team Stats | 1 | 1 | 2 | 1 | 12 |
bethalto coach albright game misconduct