Player Stats
| Date | Team | Opponent | Result | GP |
| 2/7/26 | EAWR JV | O'Fallon JV | L3-2 | 1 |
| 2/1/26 | EAWR JV | @O'Fallon JV | L2-4 | 1 |
| 1/31/26 | EAWR JV | @Collinsville JV | W10-6 | 1 |
| 1/30/26 | EAWR JV | @Edwardsville South JV | W5-3 | 1 |
| 1/10/26 | EAWR JV | @Belleville JV | L4-5 | 1 |
| 1/3/26 | EAWR JV | Granite City JV | W2-7 | 1 |
| 12/14/25 | EAWR JV | @Bethalto JV | W5-2 | 1 |
| 11/23/25 | EAWR JV | Collinsville JV | L3-2 | 1 |
| 11/15/25 | EAWR JV | @Highland JV | L1-6 | 1 |
| 11/8/25 | EAWR JV | @Triad JV | L1-4 | 1 |
| 11/2/25 | EAWR JV | Columbia North JV | L5-1 | 1 |
| 10/26/25 | EAWR JV | @Columbia North JV | L2-4 | 1 |
| Winter 2025/2026 | | | | 12 |
12 items total
Goalie Stats
| Date | Team | Opponent | Result | GP | Min | W | L | SA | GA | Saves | GAA | Pct |
| 1/4/26 | EAWR JV | @Freeburg/Waterloo JV | L3-6 | 1 | 36 | | 1 | 22 | 6 | 16 | 6.00 | .727 |
| 12/13/25 | EAWR JV | @Edwardsville North JV | L1-13 | 1 | 29 | | 1 | 29 | 13 | 16 | 16.14 | .552 |
| 12/7/25 | EAWR JV | @Mascoutah JV | W5-3 | 1 | 36 | 1 | | 25 | 3 | 22 | 3.00 | .880 |
| 11/30/25 | EAWR JV | Highland JV | L5-2 | 1 | 7 | | 1 | 11 | 4 | 7 | 20.57 | .636 |
| 11/16/25 | EAWR JV | Bethalto JV | L3-2 | 1 | 36 | | 1 | 40 | 3 | 37 | 3.00 | .925 |
| 11/9/25 | EAWR JV | Columbia South JV | L12-2 | 1 | 34 | | 1 | 32 | 12 | 20 | 12.71 | .625 |
| 11/1/25 | EAWR JV | @Granite City JV | L5-9 | 1 | 29 | | 1 | 22 | 8 | 14 | 9.93 | .636 |
| 10/19/25 | EAWR JV | Edwardsville South JV | L9-8 | 1 | 21 | | | 21 | 7 | 14 | 12.00 | .667 |
| Winter 2025/2026 | | | | 8 | 228 | 1 | 6 | 202 | 56 | 146 | 8.84 | .723 |
8 items total