Player Stats
| Date | Team | Opponent | Result | GP |
| 1/30/26 | EAWR JV | @Edwardsville South JV | W5-3 | 1 |
| 1/4/26 | EAWR JV | @Freeburg/Waterloo JV | L3-6 | 1 |
| 12/13/25 | EAWR JV | @Edwardsville North JV | L1-13 | 1 |
| 12/7/25 | EAWR JV | @Mascoutah JV | W5-3 | 1 |
| 11/16/25 | EAWR JV | Bethalto JV | L3-2 | 1 |
| Winter 2025/2026 | | | | 5 |
Goalie Stats
| Date | Team | Opponent | Result | GP | Min | W | L | SA | GA | Saves | GAA | Pct |
| 2/7/26 | EAWR JV | O'Fallon JV | L3-2 | 1 | 36 | | 1 | 44 | 2 | 42 | 2.00 | .955 |
| 2/1/26 | EAWR JV | @O'Fallon JV | L2-4 | 1 | 36 | | 1 | 20 | 4 | 16 | 4.00 | .800 |
| 1/31/26 | EAWR JV | @Collinsville JV | W10-6 | 1 | 36 | 1 | | 31 | 6 | 25 | 6.00 | .806 |
| 1/10/26 | EAWR JV | @Belleville JV | L4-5 | 1 | 36 | | 1 | 32 | 5 | 27 | 5.00 | .844 |
| 1/3/26 | EAWR JV | Granite City JV | W2-7 | 1 | 36 | 1 | | 19 | 2 | 17 | 2.00 | .895 |
| 12/27/25 | EAWR JV | @Alton JV | L3-7 | 1 | 36 | | 1 | 45 | 7 | 38 | 7.00 | .844 |
| 12/21/25 | EAWR JV | Edwardsville North JV | L9-1 | 1 | 36 | | 1 | 42 | 9 | 33 | 9.00 | .786 |
| 12/20/25 | EAWR JV | Alton JV | L10-1 | 1 | 36 | | 1 | 53 | 10 | 43 | 10.00 | .811 |
| 12/14/25 | EAWR JV | @Bethalto JV | W5-2 | 1 | 36 | 1 | | 32 | 2 | 30 | 2.00 | .937 |
| 11/30/25 | EAWR JV | Highland JV | L5-2 | 1 | 29 | | | 32 | 1 | 31 | 1.24 | .969 |
| 11/23/25 | EAWR JV | Collinsville JV | L3-2 | 1 | 36 | | 1 | 29 | 3 | 26 | 3.00 | .897 |
| 11/15/25 | EAWR JV | @Highland JV | L1-6 | 1 | 36 | | 1 | 31 | 6 | 25 | 6.00 | .806 |
| 11/9/25 | EAWR JV | Columbia South JV | L12-2 | 1 | 2 | | | 4 | | 4 | .00 | 1.000 |
| 11/8/25 | EAWR JV | @Triad JV | L1-4 | 1 | 36 | | 1 | 24 | 4 | 20 | 4.00 | .833 |
| 11/2/25 | EAWR JV | Columbia North JV | L5-1 | 1 | 36 | | 1 | 35 | 5 | 30 | 5.00 | .857 |
| 11/1/25 | EAWR JV | @Granite City JV | L5-9 | 1 | 4 | | | 6 | | 6 | .00 | 1.000 |
| 10/26/25 | EAWR JV | @Columbia North JV | L2-4 | 1 | 36 | | 1 | 38 | 4 | 34 | 4.00 | .895 |
| 10/19/25 | EAWR JV | Edwardsville South JV | L9-8 | 1 | 14 | | 1 | 12 | 2 | 10 | 5.14 | .833 |
| Winter 2025/2026 | | | | 18 | 553 | 3 | 12 | 529 | 72 | 457 | 4.69 | .864 |
18 items total