Player Stats
| Date | Team | Opponent | Result | GP |
| 1/11/26 | Highland JV | Bethalto JV | T4-4 | 1 |
| 12/14/25 | Highland JV | Triad JV | W2-3 | 1 |
| 11/23/25 | Highland JV | Edwardsville North JV | L4-2 | 1 |
| 11/8/25 | Highland JV | Mascoutah JV | W1-8 | 1 |
| 11/2/25 | Highland JV | @Edwardsville North JV | L1-8 | 1 |
| 10/26/25 | Highland JV | @O'Fallon JV | W4-2 | 1 |
| 10/25/25 | Highland JV | @Columbia North JV | L0-4 | 1 |
| Winter 2025/2026 | | | | 7 |
7 items total
Goalie Stats
| Date | Team | Opponent | Result | GP | Min | W | L | T | SHO | SA | GA | Saves | GAA | Pct |
| 2/7/26 | Highland JV | Edwardsville North JV | L7-0 | 1 | 36 | | 1 | | | 20 | 7 | 13 | 7.00 | .650 |
| 2/1/26 | Highland JV | @Edwardsville North JV | L1-2 | 1 | 36 | | 1 | | | 28 | 2 | 26 | 2.00 | .929 |
| 1/31/26 | Highland JV | Triad JV | W2-4 | 1 | 36 | 1 | | | | 17 | 2 | 15 | 2.00 | .882 |
| 1/10/26 | Highland JV | @Columbia South JV | L3-5 | 1 | 36 | | 1 | | | 22 | 5 | 17 | 5.00 | .773 |
| 1/3/26 | Highland JV | @Bethalto JV | W3-1 | 1 | 36 | 1 | | | | 14 | 1 | 13 | 1.00 | .929 |
| 12/28/25 | Highland JV | Columbia North JV | T3-3 | 1 | 36 | | | 1 | | 21 | 3 | 18 | 3.00 | .857 |
| 12/20/25 | Highland JV | @Collinsville JV | W4-0 | 1 | 36 | 1 | | | 1 | 11 | | 11 | .00 | 1.000 |
| 12/13/25 | Highland JV | @Alton JV | W6-1 | 1 | 36 | 1 | | | | 11 | 1 | 10 | 1.00 | .909 |
| 11/30/25 | Highland JV | @EAWR JV | W5-2 | 1 | 36 | 1 | | | | 15 | 2 | 13 | 2.00 | .867 |
| 11/22/25 | Highland JV | @Granite City JV | W6-2 | 1 | 36 | 1 | | | | 10 | 2 | 8 | 2.00 | .800 |
| 11/16/25 | Highland JV | Belleville JV | W2-5 | 1 | 36 | 1 | | | | 8 | 2 | 6 | 2.00 | .750 |
| 11/15/25 | Highland JV | EAWR JV | W1-6 | 1 | 36 | 1 | | | | 10 | 1 | 9 | 1.00 | .900 |
| 11/8/25 | Highland JV | Mascoutah JV | W1-8 | 1 | 36 | 1 | | | | 8 | 1 | 7 | 1.00 | .875 |
| 10/19/25 | Highland JV | Alton JV | L5-4 | 1 | 36 | | 1 | | | 24 | 5 | 19 | 5.00 | .792 |
| Winter 2025/2026 | | | | 14 | 504 | 9 | 4 | 1 | 1 | 219 | 34 | 185 | 2.43 | .845 |
14 items total