Goalie Stats
| Date | Team | Opponent | Result | GP | Min | W | L | T | SHO | SA | GA | Saves | GAA | Pct |
| 2/3/26 | EAWR Varsity | Columbia Varsity | L3-2 | 1 | 42 | | 1 | | | 42 | 3 | 39 | 3.00 | .929 |
| 2/2/26 | EAWR Varsity | @Columbia Varsity | L3-5 | 1 | 42 | | 1 | | | 46 | 5 | 41 | 5.00 | .891 |
| 1/22/26 | EAWR Varsity | @Freeburg/Waterloo Varsity | L1-13 | 1 | 14 | | 1 | | | 20 | 5 | 15 | 15.00 | .750 |
| 1/20/26 | EAWR Varsity | Granite City Varsity | L6-2 | 1 | 42 | | 1 | | | 52 | 6 | 46 | 6.00 | .885 |
| 1/13/26 | EAWR Varsity | Edwardsville Varsity | L8-1 | 1 | 40 | | 1 | | | 66 | 8 | 58 | 8.40 | .879 |
| 1/12/26 | EAWR Varsity | @Highland Varsity | L3-6 | 1 | 37 | | 1 | | | 53 | 6 | 47 | 6.81 | .887 |
| 1/8/26 | EAWR Varsity | @Granite City Varsity | L2-11 | 1 | 42 | | 1 | | | 38 | 11 | 27 | 11.00 | .711 |
| 1/5/26 | EAWR Varsity | Freeburg/Waterloo Varsity | L5-2 | 1 | 42 | | 1 | | | 55 | 5 | 50 | 5.00 | .909 |
| 12/29/25 | EAWR Varsity | @Alton Varsity | L2-6 | 1 | 42 | | 1 | | | 31 | 6 | 25 | 6.00 | .806 |
| 12/23/25 | EAWR Varsity | Triad Varsity | T3-3 | 1 | 42 | | | 1 | | 55 | 3 | 52 | 3.00 | .945 |
| 12/22/25 | EAWR Varsity | O'Fallon Varsity | L4-2 | 1 | 42 | | 1 | | | 46 | 4 | 42 | 4.00 | .913 |
| 12/18/25 | EAWR Varsity | @Collinsville Varsity | L2-5 | 1 | 42 | | 1 | | | 37 | 5 | 32 | 5.00 | .865 |
| 12/11/25 | EAWR Varsity | @Vianney Varsity | L0-4 | 1 | 42 | | 1 | | | 44 | 4 | 40 | 4.00 | .909 |
| 12/9/25 | EAWR Varsity | Columbia Varsity | L5-0 | 1 | 42 | | 1 | | | 74 | 5 | 69 | 5.00 | .932 |
| 12/8/25 | EAWR Varsity | Alton Varsity | L7-3 | 1 | 42 | | 1 | | | 49 | 7 | 42 | 7.00 | .857 |
| 12/4/25 | EAWR Varsity | Vianney Varsity | L3-2 | 1 | 42 | | 1 | | | 32 | 3 | 29 | 3.00 | .906 |
| 11/25/25 | EAWR Varsity | Collinsville Varsity | W0-7 | 1 | 42 | 1 | | | 1 | 41 | | 41 | .00 | 1.000 |
| 11/24/25 | EAWR Varsity | @Columbia Varsity | L2-12 | 1 | 42 | | 1 | | | 51 | 12 | 39 | 12.00 | .765 |
| 11/18/25 | EAWR Varsity | @Bethalto Varsity | L0-7 | 1 | 42 | | 1 | | | 78 | 7 | 71 | 7.00 | .910 |
| 11/17/25 | EAWR Varsity | Belleville Varsity | L6-0 | 1 | 42 | | 1 | | | 61 | 6 | 55 | 6.00 | .902 |
| 11/13/25 | EAWR Varsity | @Edwardsville Varsity | L0-5 | 1 | 42 | | 1 | | | 68 | 5 | 63 | 5.00 | .926 |
| 11/11/25 | EAWR Varsity | Highland Varsity | L7-2 | 1 | 42 | | 1 | | | 54 | 7 | 47 | 7.00 | .870 |
| 11/4/25 | EAWR Varsity | @O'Fallon Varsity | L3-4 | 1 | 42 | | 1 | | | 47 | 4 | 43 | 4.00 | .915 |
| 11/3/25 | EAWR Varsity | @Triad Varsity | L1-4 | 1 | 42 | | 1 | | | 51 | 4 | 47 | 4.00 | .922 |
| Winter 2025/2026 | | | | 24 | 973 | 1 | 22 | 1 | 1 | 1191 | 131 | 1060 | 5.65 | .890 |
24 items total