Player Stats
Goalie Stats
| Date | Team | Opponent | Result | GP | Min | W | L | T | SHO | SA | GA | Saves | GAA | Pct |
| 2/3/26 | Triad Varsity | @Collinsville Varsity | W6-2 | 1 | 42 | 1 | | | | 21 | 2 | 19 | 2.00 | .905 |
| 2/2/26 | Triad Varsity | Collinsville Varsity | W2-4 | 1 | 42 | 1 | | | | 17 | 2 | 15 | 2.00 | .882 |
| 1/29/26 | Triad Varsity | @Columbia Varsity | W7-1 | 1 | 42 | 1 | | | | 28 | 1 | 27 | 1.00 | .964 |
| 1/26/26 | Triad Varsity | @Alton Varsity | L0-3 | 1 | 42 | | 1 | | | 34 | 3 | 31 | 3.00 | .912 |
| 1/22/26 | Triad Varsity | Collinsville Varsity | L7-4 | 1 | 41 | | 1 | | | 32 | 6 | 26 | 6.15 | .812 |
| 1/15/26 | Triad Varsity | @Vianney Varsity | W5-2 | 1 | 42 | 1 | | | | 23 | 2 | 21 | 2.00 | .913 |
| 1/12/26 | Triad Varsity | @Freeburg/Waterloo Varsity | L1-4 | 1 | 42 | | 1 | | | 26 | 4 | 22 | 4.00 | .846 |
| 1/8/26 | Triad Varsity | @Belleville Varsity | L0-2 | 1 | 42 | | 1 | | | 51 | 2 | 49 | 2.00 | .961 |
| 1/6/26 | Triad Varsity | Columbia Varsity | W3-4 | 1 | 42 | 1 | | | | 28 | 3 | 25 | 3.00 | .893 |
| 12/30/25 | Triad Varsity | Edwardsville Varsity | L7-1 | 1 | 42 | | 1 | | | 57 | 7 | 50 | 7.00 | .877 |
| 12/29/25 | Triad Varsity | Granite City Varsity | W2-3 | 1 | 42 | 1 | | | | 32 | 2 | 30 | 2.00 | .937 |
| 12/23/25 | Triad Varsity | @EAWR Varsity | T3-3 | 1 | 42 | | | 1 | | 27 | 3 | 24 | 3.00 | .889 |
| 12/22/25 | Triad Varsity | Vianney Varsity | W2-4 | 1 | 42 | 1 | | | | 24 | 2 | 22 | 2.00 | .917 |
| 12/18/25 | Triad Varsity | @Highland Varsity | L1-5 | 1 | 42 | | 1 | | | 28 | 5 | 23 | 5.00 | .821 |
| 12/15/25 | Triad Varsity | Freeburg/Waterloo Varsity | W0-2 | 1 | 42 | 1 | | | 1 | 37 | | 37 | .00 | 1.000 |
| 12/11/25 | Triad Varsity | @Edwardsville Varsity | L1-7 | 1 | 42 | | 1 | | | 70 | 7 | 63 | 7.00 | .900 |
| 12/8/25 | Triad Varsity | Belleville Varsity | L2-0 | 1 | 42 | | 1 | | | 37 | 2 | 35 | 2.00 | .946 |
| 12/4/25 | Triad Varsity | @O'Fallon Varsity | L1-5 | 1 | 42 | | 1 | | | 28 | 5 | 23 | 5.00 | .821 |
| 11/25/25 | Triad Varsity | @Bethalto Varsity | L3-10 | 1 | 42 | | 1 | | | 47 | 10 | 37 | 10.00 | .787 |
| 11/24/25 | Triad Varsity | Highland Varsity | L6-4 | 1 | 42 | | 1 | | | 21 | 6 | 15 | 6.00 | .714 |
| 11/20/25 | Triad Varsity | O'Fallon Varsity | L7-1 | 1 | 42 | | 1 | | | 33 | 7 | 26 | 7.00 | .788 |
| 11/17/25 | Triad Varsity | @Granite City Varsity | W6-3 | 1 | 42 | 1 | | | | 34 | 3 | 31 | 3.00 | .912 |
| 11/11/25 | Triad Varsity | @Collinsville Varsity | W5-3 | 1 | 42 | 1 | | | | 38 | 3 | 35 | 3.00 | .921 |
| 11/6/25 | Triad Varsity | Alton Varsity | L6-1 | 1 | 42 | | 1 | | | 28 | 6 | 22 | 6.00 | .786 |
| 11/3/25 | Triad Varsity | EAWR Varsity | W1-4 | 1 | 42 | 1 | | | | 26 | 1 | 25 | 1.00 | .962 |
| Winter 2025/2026 | | | | 25 | 1049 | 11 | 13 | 1 | 1 | 827 | 94 | 733 | 3.76 | .886 |
25 items total