Player Stats
Goalie Stats
| Date | Team | Opponent | Result | GP | Min | W | L | T | SHO | SA | GA | Saves | GAA | Pct |
| 2/7/26 | Belleville JV | @Freeburg/Waterloo JV | W3-2 | 1 | 36 | 1 | | | | 24 | 2 | 22 | 2.00 | .917 |
| 2/1/26 | Belleville JV | Freeburg/Waterloo JV | L2-0 | 1 | 36 | | 1 | | | 18 | 2 | 16 | 2.00 | .889 |
| 1/31/26 | Belleville JV | Bethalto JV | W0-2 | 1 | 36 | 1 | | | 1 | 12 | | 12 | .00 | 1.000 |
| 1/11/26 | Belleville JV | Collinsville JV | L5-1 | 1 | 36 | | 1 | | | 22 | 5 | 17 | 5.00 | .773 |
| 1/10/26 | Belleville JV | EAWR JV | W4-5 | 1 | 7 | 1 | | | | 5 | | 5 | .00 | 1.000 |
| 1/3/26 | Belleville JV | Triad JV | L3-1 | 1 | 36 | | 1 | | | 13 | 3 | 10 | 3.00 | .769 |
| 12/28/25 | Belleville JV | @Triad JV | T5-5 | 1 | 36 | | | 1 | | 18 | 5 | 13 | 5.00 | .722 |
| 12/27/25 | Belleville JV | Freeburg/Waterloo JV | W1-3 | 1 | 36 | 1 | | | | 22 | 1 | 21 | 1.00 | .955 |
| 12/21/25 | Belleville JV | @Columbia North JV | L1-3 | 1 | 36 | | 1 | | | 36 | 3 | 33 | 3.00 | .917 |
| 12/20/25 | Belleville JV | Mascoutah JV | W3-5 | 1 | 36 | 1 | | | | 13 | 3 | 10 | 3.00 | .769 |
| 12/6/25 | Belleville JV | Edwardsville South JV | W0-7 | 1 | 36 | 1 | | | 1 | 7 | | 7 | .00 | 1.000 |
| 11/30/25 | Belleville JV | @Granite City JV | W4-0 | 1 | 36 | 1 | | | 1 | 9 | | 9 | .00 | 1.000 |
| 11/29/25 | Belleville JV | Columbia South JV | W1-4 | 1 | 36 | 1 | | | | 17 | 1 | 16 | 1.00 | .941 |
| 11/23/25 | Belleville JV | @Freeburg/Waterloo JV | W3-2 | 1 | 36 | 1 | | | | 29 | 2 | 27 | 2.00 | .931 |
| 11/16/25 | Belleville JV | @Highland JV | L2-5 | 1 | 36 | | 1 | | | 22 | 5 | 17 | 5.00 | .773 |
| 11/15/25 | Belleville JV | Edwardsville North JV | L2-1 | 1 | 36 | | 1 | | | 18 | 2 | 16 | 2.00 | .889 |
| 11/8/25 | Belleville JV | @O'Fallon JV | W4-2 | 1 | 36 | 1 | | | | 12 | 2 | 10 | 2.00 | .833 |
| 11/1/25 | Belleville JV | @Alton JV | L1-5 | 1 | 36 | | 1 | | | 43 | 5 | 38 | 5.00 | .884 |
| 10/25/25 | Belleville JV | @Columbia South JV | L1-3 | 1 | 36 | | 1 | | | 31 | 3 | 28 | 3.00 | .903 |
| Winter 2025/2026 | | | | 19 | 655 | 10 | 8 | 1 | 3 | 371 | 44 | 327 | 2.42 | .881 |
19 items total