Player Stats
| Date | Team | Opponent | Result | GP | G | A | Pts | PIM | Pts/G |
| 1/13/26 | O'Fallon Varsity | Highland Varsity | L3-2 | 1 | | | | | .00 |
| 1/8/26 | O'Fallon Varsity | @Collinsville Varsity | T5-5 | 1 | | | | | .00 |
| 1/6/26 | O'Fallon Varsity | Edwardsville Varsity | L2-1 | 1 | | | | | .00 |
| 1/5/26 | O'Fallon Varsity | Bethalto Varsity | W4-6 | 1 | | | | | .00 |
| 12/29/25 | O'Fallon Varsity | @Bethalto Varsity | W7-1 | 1 | | | | | .00 |
| 12/18/25 | O'Fallon Varsity | @Vianney Varsity | W6-4 | 1 | | 1 | 1 | | 1.00 |
| 12/16/25 | O'Fallon Varsity | Columbia Varsity | W4-5 | 1 | | | | | .00 |
| 12/15/25 | O'Fallon Varsity | @Edwardsville Varsity | L0-7 | 1 | | | | 2 | .00 |
| 12/11/25 | O'Fallon Varsity | @Granite City Varsity | L3-4 | 1 | | | | | .00 |
| 12/9/25 | O'Fallon Varsity | @Alton Varsity | L1-3 | 1 | | | | | .00 |
| 12/4/25 | O'Fallon Varsity | Triad Varsity | W1-5 | 1 | | 1 | 1 | 2 | 1.00 |
| 12/2/25 | O'Fallon Varsity | Vianney Varsity | T3-3 | 1 | | | | | .00 |
| 11/25/25 | O'Fallon Varsity | Granite City Varsity | L4-3 | 1 | | | | | .00 |
| 11/20/25 | O'Fallon Varsity | @Triad Varsity | W7-1 | 1 | | 1 | 1 | | 1.00 |
| 11/18/25 | O'Fallon Varsity | @Freeburg/Waterloo Varsity | L2-4 | 1 | | | | | .00 |
| 11/13/25 | O'Fallon Varsity | Collinsville Varsity | W1-7 | 1 | 1 | | 1 | | 1.00 |
| 11/10/25 | O'Fallon Varsity | @Highland Varsity | W6-0 | 1 | 1 | 1 | 2 | 2 | 2.00 |
| 11/6/25 | O'Fallon Varsity | @Columbia Varsity | W3-1 | 1 | | 2 | 2 | | 2.00 |
| 11/4/25 | O'Fallon Varsity | EAWR Varsity | W3-4 | 1 | | | | | .00 |
| Winter 2025/2026 | | | | 19 | 2 | 6 | 8 | 6 | .42 |
19 items total