Player Stats
| Date | Team | Opponent | Result | GP |
| 1/6/26 | O'Fallon Varsity | Edwardsville Varsity | L2-1 | 1 |
| 12/29/25 | O'Fallon Varsity | @Bethalto Varsity | W7-1 | 1 |
| 12/22/25 | O'Fallon Varsity | @EAWR Varsity | W4-2 | 1 |
| 12/16/25 | O'Fallon Varsity | Columbia Varsity | W4-5 | 1 |
| 12/15/25 | O'Fallon Varsity | @Edwardsville Varsity | L0-7 | 1 |
| 12/4/25 | O'Fallon Varsity | Triad Varsity | W1-5 | 1 |
| 11/20/25 | O'Fallon Varsity | @Triad Varsity | W7-1 | 1 |
| 11/10/25 | O'Fallon Varsity | @Highland Varsity | W6-0 | 1 |
| 11/6/25 | O'Fallon Varsity | @Columbia Varsity | W3-1 | 1 |
| Winter 2025/2026 | | | | 9 |
9 items total
Goalie Stats
| Date | Team | Opponent | Result | GP | Min | W | L | T | SA | GA | Saves | GAA | Pct |
| 1/13/26 | O'Fallon Varsity | Highland Varsity | L3-2 | 1 | 42 | | 1 | | 21 | 3 | 18 | 3.00 | .857 |
| 1/8/26 | O'Fallon Varsity | @Collinsville Varsity | T5-5 | 1 | 42 | | | 1 | 21 | 5 | 16 | 5.00 | .762 |
| 1/5/26 | O'Fallon Varsity | Bethalto Varsity | W4-6 | 1 | 42 | 1 | | | 25 | 4 | 21 | 4.00 | .840 |
| 12/18/25 | O'Fallon Varsity | @Vianney Varsity | W6-4 | 1 | 42 | 1 | | | 20 | 4 | 16 | 4.00 | .800 |
| 12/11/25 | O'Fallon Varsity | @Granite City Varsity | L3-4 | 1 | 42 | | 1 | | 17 | 4 | 13 | 4.00 | .765 |
| 12/9/25 | O'Fallon Varsity | @Alton Varsity | L1-3 | 1 | 42 | | 1 | | 21 | 3 | 18 | 3.00 | .857 |
| 12/2/25 | O'Fallon Varsity | Vianney Varsity | T3-3 | 1 | 42 | | | 1 | 21 | 3 | 18 | 3.00 | .857 |
| 11/25/25 | O'Fallon Varsity | Granite City Varsity | L4-3 | 1 | 42 | | 1 | | 17 | 4 | 13 | 4.00 | .765 |
| 11/18/25 | O'Fallon Varsity | @Freeburg/Waterloo Varsity | L2-4 | 1 | 42 | | 1 | | 22 | 4 | 18 | 4.00 | .818 |
| 11/13/25 | O'Fallon Varsity | Collinsville Varsity | W1-7 | 1 | 42 | 1 | | | 10 | 1 | 9 | 1.00 | .900 |
| 11/4/25 | O'Fallon Varsity | EAWR Varsity | W3-4 | 1 | 42 | 1 | | | 17 | 3 | 14 | 3.00 | .824 |
| Winter 2025/2026 | | | | 11 | 462 | 4 | 5 | 2 | 212 | 38 | 174 | 3.45 | .821 |
11 items total