Player Stats
| Date | Team | Opponent | Result | GP | G | A | Pts | PPG | PIM | Pts/G |
| 1/13/26 | Highland Varsity | @O'Fallon Varsity | W3-2 | 1 | | | | | | .00 |
| 1/12/26 | Highland Varsity | EAWR Varsity | W3-6 | 1 | | | | | | .00 |
| 1/8/26 | Highland Varsity | Vianney Varsity | W1-6 | 1 | | | | | 4 | .00 |
| 1/6/26 | Highland Varsity | @Freeburg/Waterloo Varsity | L4-6 | 1 | | | | | | .00 |
| 12/30/25 | Highland Varsity | @Vianney Varsity | W6-1 | 1 | | | | | | .00 |
| 12/23/25 | Highland Varsity | @Columbia Varsity | L2-4 | 1 | | | | | | .00 |
| 12/22/25 | Highland Varsity | @Edwardsville Varsity | L1-5 | 1 | | 1 | 1 | | 2 | 1.00 |
| 12/18/25 | Highland Varsity | Triad Varsity | W1-5 | 1 | 1 | 1 | 2 | 1 | 2 | 2.00 |
| 12/15/25 | Highland Varsity | Columbia Varsity | W2-3 | 1 | | | | | | .00 |
| 12/11/25 | Highland Varsity | Collinsville Varsity | W0-5 | 1 | | | | | | .00 |
| 12/4/25 | Highland Varsity | Freeburg/Waterloo Varsity | L7-5 | 1 | | | | | | .00 |
| 12/2/25 | Highland Varsity | @Bethalto Varsity | L2-5 | 1 | | | | | 6 | .00 |
| 11/24/25 | Highland Varsity | @Triad Varsity | W6-4 | 1 | | | | | | .00 |
| 11/20/25 | Highland Varsity | Edwardsville Varsity | L7-1 | 1 | | | | | 2 | .00 |
| 11/17/25 | Highland Varsity | Alton Varsity | W5-7 | 1 | | 2 | 2 | | | 2.00 |
| 11/11/25 | Highland Varsity | @EAWR Varsity | W7-2 | 1 | 1 | 1 | 2 | | 2 | 2.00 |
| 11/10/25 | Highland Varsity | O'Fallon Varsity | L6-0 | 1 | | | | | 2 | .00 |
| 11/4/25 | Highland Varsity | @Belleville Varsity | L4-6 | 1 | | | | | | .00 |
| 11/3/25 | Highland Varsity | Bethalto Varsity | L6-1 | 1 | | | | | 4 | .00 |
| Winter 2025/2026 | | | | 19 | 2 | 5 | 7 | 1 | 24 | .37 |
19 items total