Player Stats
| Date | Team | Opponent | Result | GP |
| 1/12/26 | Highland Varsity | EAWR Varsity | W3-6 | 1 |
| 1/6/26 | Highland Varsity | @Freeburg/Waterloo Varsity | L4-6 | 1 |
| 12/30/25 | Highland Varsity | @Vianney Varsity | W6-1 | 1 |
| 12/22/25 | Highland Varsity | @Edwardsville Varsity | L1-5 | 1 |
| 12/18/25 | Highland Varsity | Triad Varsity | W1-5 | 1 |
| 12/11/25 | Highland Varsity | Collinsville Varsity | W0-5 | 1 |
| 11/20/25 | Highland Varsity | Edwardsville Varsity | L7-1 | 1 |
| 11/17/25 | Highland Varsity | Alton Varsity | W5-7 | 1 |
| 11/11/25 | Highland Varsity | @EAWR Varsity | W7-2 | 1 |
| Winter 2025/2026 | | | | 9 |
9 items total
Goalie Stats
| Date | Team | Opponent | Result | GP | Min | W | L | SA | GA | Saves | GAA | Pct |
| 1/13/26 | Highland Varsity | @O'Fallon Varsity | W3-2 | 1 | 42 | 1 | | 24 | 2 | 22 | 2.00 | .917 |
| 1/8/26 | Highland Varsity | Vianney Varsity | W1-6 | 1 | 42 | 1 | | 37 | 1 | 36 | 1.00 | .973 |
| 1/5/26 | Highland Varsity | Belleville Varsity | L8-3 | 1 | 42 | | 1 | 44 | 8 | 36 | 8.00 | .818 |
| 12/23/25 | Highland Varsity | @Columbia Varsity | L2-4 | 1 | 42 | | 1 | 19 | 4 | 15 | 4.00 | .789 |
| 12/15/25 | Highland Varsity | Columbia Varsity | W2-3 | 1 | 42 | 1 | | 32 | 2 | 30 | 2.00 | .937 |
| 12/4/25 | Highland Varsity | Freeburg/Waterloo Varsity | L7-5 | 1 | 42 | | 1 | 23 | 7 | 16 | 7.00 | .696 |
| 12/2/25 | Highland Varsity | @Bethalto Varsity | L2-5 | 1 | 42 | | 1 | 42 | 5 | 37 | 5.00 | .881 |
| 11/24/25 | Highland Varsity | @Triad Varsity | W6-4 | 1 | 42 | 1 | | 20 | 4 | 16 | 4.00 | .800 |
| 11/10/25 | Highland Varsity | O'Fallon Varsity | L6-0 | 1 | 39 | | 1 | 30 | 6 | 24 | 6.46 | .800 |
| Winter 2025/2026 | | | | 9 | 375 | 4 | 5 | 271 | 39 | 232 | 4.37 | .856 |
9 items total