Player Stats
| Date | Team | Opponent | Result | GP |
| 2/12/26 | Columbia Varsity | Freeburg/Waterloo Varsity | W2-6 | 1 |
| 1/8/26 | Columbia Varsity | @Freeburg/Waterloo Varsity | L6-7 | 1 |
| 12/29/25 | Columbia Varsity | @Edwardsville Varsity | L0-4 | 1 |
| 12/23/25 | Columbia Varsity | Highland Varsity | W2-4 | 1 |
| 12/22/25 | Columbia Varsity | @Granite City Varsity | L2-8 | 1 |
| 12/18/25 | Columbia Varsity | Edwardsville Varsity | L5-3 | 1 |
| 12/4/25 | Columbia Varsity | Bethalto Varsity | L5-1 | 1 |
| 11/25/25 | Columbia Varsity | @Belleville Varsity | L2-5 | 1 |
| 11/24/25 | Columbia Varsity | EAWR Varsity | W2-12 | 1 |
| 11/20/25 | Columbia Varsity | Alton Varsity | W2-3 | 1 |
| 11/13/25 | Columbia Varsity | @Vianney Varsity | T3-3 | 1 |
| 11/11/25 | Columbia Varsity | Granite City Varsity | T3-3 | 1 |
| Winter 2025/2026 | | | | 12 |
12 items total
Goalie Stats
| Date | Team | Opponent | Result | GP | Min | W | L | SA | GA | Saves | GAA | Pct |
| 2/9/26 | Columbia Varsity | Freeburg/Waterloo Varsity | W2-5 | 1 | 42 | 1 | | 29 | 2 | 27 | 2.00 | .931 |
| 1/29/26 | Columbia Varsity | Triad Varsity | L7-1 | 1 | 42 | | 1 | 28 | 7 | 21 | 7.00 | .750 |
| 1/27/26 | Columbia Varsity | Freeburg/Waterloo Varsity | W1-4 | 1 | 42 | 1 | | 27 | 1 | 26 | 1.00 | .963 |
| 1/26/26 | Columbia Varsity | @Bethalto Varsity | W4-1 | 1 | 42 | 1 | | 26 | 1 | 25 | 1.00 | .962 |
| 1/20/26 | Columbia Varsity | Collinsville Varsity | W4-5 | 1 | 42 | 1 | | 26 | 4 | 22 | 4.00 | .846 |
| Winter 2025/2026 | | | | 5 | 210 | 4 | 1 | 136 | 15 | 121 | 3.00 | .890 |