Player Stats
| Date | Team | Opponent | Result | GP | A | Pts | Pts/G |
| 1/29/26 | Columbia Varsity | Triad Varsity | L7-1 | 1 | | | .00 |
| 1/27/26 | Columbia Varsity | Freeburg/Waterloo Varsity | W1-4 | 1 | | | .00 |
| 1/26/26 | Columbia Varsity | @Bethalto Varsity | W4-1 | 1 | | | .00 |
| 1/20/26 | Columbia Varsity | Collinsville Varsity | W4-5 | 1 | | | .00 |
| 12/15/25 | Columbia Varsity | @Highland Varsity | L2-3 | 1 | 1 | 1 | 1.00 |
| 11/24/25 | Columbia Varsity | EAWR Varsity | W2-12 | 1 | 1 | 1 | 1.00 |
| Winter 2025/2026 | | | | 6 | 2 | 2 | .33 |
6 items total
Goalie Stats
| Date | Team | Opponent | Result | GP | Min | W | L | T | SHO | SA | GA | Saves | GAA | Pct |
| 2/12/26 | Columbia Varsity | Freeburg/Waterloo Varsity | W2-6 | 1 | 42 | 1 | | | | 27 | 2 | 25 | 2.00 | .926 |
| 2/10/26 | Columbia Varsity | @Freeburg/Waterloo Varsity | L3-5 | 1 | 42 | | 1 | | | 31 | 5 | 26 | 5.00 | .839 |
| 2/3/26 | Columbia Varsity | @EAWR Varsity | W3-2 | 1 | 42 | 1 | | | | 15 | 2 | 13 | 2.00 | .867 |
| 2/2/26 | Columbia Varsity | EAWR Varsity | W3-5 | 1 | 42 | 1 | | | | 21 | 3 | 18 | 3.00 | .857 |
| 1/13/26 | Columbia Varsity | Vianney Varsity | W0-4 | 1 | 42 | 1 | | | 1 | 16 | | 16 | .00 | 1.000 |
| 1/8/26 | Columbia Varsity | @Freeburg/Waterloo Varsity | L6-7 | 1 | 42 | | 1 | | | 27 | 7 | 20 | 7.00 | .741 |
| 1/6/26 | Columbia Varsity | @Triad Varsity | L3-4 | 1 | 42 | | 1 | | | 16 | 4 | 12 | 4.00 | .750 |
| 1/5/26 | Columbia Varsity | @Alton Varsity | W3-2 | 1 | 42 | 1 | | | | 16 | 2 | 14 | 2.00 | .875 |
| 12/29/25 | Columbia Varsity | @Edwardsville Varsity | L0-4 | 1 | 42 | | 1 | | | 31 | 4 | 27 | 4.00 | .871 |
| 12/23/25 | Columbia Varsity | Highland Varsity | W2-4 | 1 | 42 | 1 | | | | 29 | 2 | 27 | 2.00 | .931 |
| 12/22/25 | Columbia Varsity | @Granite City Varsity | L2-8 | 1 | 42 | | 1 | | | 29 | 8 | 21 | 8.00 | .724 |
| 12/18/25 | Columbia Varsity | Edwardsville Varsity | L5-3 | 1 | 42 | | 1 | | | 40 | 5 | 35 | 5.00 | .875 |
| 12/16/25 | Columbia Varsity | @O'Fallon Varsity | L4-5 | 1 | 42 | | 1 | | | 32 | 5 | 27 | 5.00 | .844 |
| 12/15/25 | Columbia Varsity | @Highland Varsity | L2-3 | 1 | 42 | | 1 | | | 25 | 3 | 22 | 3.00 | .880 |
| 12/9/25 | Columbia Varsity | @EAWR Varsity | W5-0 | 1 | 42 | 1 | | | 1 | 15 | | 15 | .00 | 1.000 |
| 12/4/25 | Columbia Varsity | Bethalto Varsity | L5-1 | 1 | 42 | | 1 | | | 27 | 5 | 22 | 5.00 | .815 |
| 11/25/25 | Columbia Varsity | @Belleville Varsity | L2-5 | 1 | 42 | | 1 | | | 20 | 5 | 15 | 5.00 | .750 |
| 11/24/25 | Columbia Varsity | EAWR Varsity | W2-12 | 1 | 42 | 1 | | | | 19 | 2 | 17 | 2.00 | .895 |
| 11/20/25 | Columbia Varsity | Alton Varsity | W2-3 | 1 | 42 | 1 | | | | 30 | 2 | 28 | 2.00 | .933 |
| 11/18/25 | Columbia Varsity | Belleville Varsity | L5-2 | 1 | 42 | | 1 | | | 24 | 5 | 19 | 5.00 | .792 |
| 11/13/25 | Columbia Varsity | @Vianney Varsity | T3-3 | 1 | 42 | | | 1 | | 21 | 3 | 18 | 3.00 | .857 |
| 11/11/25 | Columbia Varsity | Granite City Varsity | T3-3 | 1 | 42 | | | 1 | | 17 | 3 | 14 | 3.00 | .824 |
| 11/6/25 | Columbia Varsity | O'Fallon Varsity | L3-1 | 1 | 42 | 1 | | | | 18 | 3 | 15 | 3.00 | .833 |
| 11/3/25 | Columbia Varsity | @Collinsville Varsity | W6-1 | 1 | 42 | 1 | | | | 15 | 1 | 14 | 1.00 | .933 |
| Winter 2025/2026 | | | | 24 | 1008 | 11 | 11 | 2 | 2 | 561 | 81 | 480 | 3.37 | .856 |
24 items total