Player Stats
| Date | Team | Opponent | Result | GP | G | A | Pts | GTG | PIM | Pts/G |
| 2/12/26 | Columbia Varsity | Freeburg/Waterloo Varsity | W2-6 | 1 | 1 | | 1 | | | 1.00 |
| 2/10/26 | Columbia Varsity | @Freeburg/Waterloo Varsity | L3-5 | 1 | 1 | | 1 | | | 1.00 |
| 2/9/26 | Columbia Varsity | Freeburg/Waterloo Varsity | W2-5 | 1 | 1 | 2 | 3 | | | 3.00 |
| 2/3/26 | Columbia Varsity | @EAWR Varsity | W3-2 | 1 | | | | | 2 | .00 |
| 2/2/26 | Columbia Varsity | EAWR Varsity | W3-5 | 1 | | | | | | .00 |
| 1/26/26 | Columbia Varsity | @Bethalto Varsity | W4-1 | 1 | | 1 | 1 | | | 1.00 |
| 1/8/26 | Columbia Varsity | @Freeburg/Waterloo Varsity | L6-7 | 1 | | | | | | .00 |
| 12/16/25 | Columbia Varsity | @O'Fallon Varsity | L4-5 | 1 | 1 | | 1 | | | 1.00 |
| 12/15/25 | Columbia Varsity | @Highland Varsity | L2-3 | 1 | | 1 | 1 | | | 1.00 |
| 12/9/25 | Columbia Varsity | @EAWR Varsity | W5-0 | 1 | | | | | | .00 |
| 12/4/25 | Columbia Varsity | Bethalto Varsity | L5-1 | 1 | | 1 | 1 | | | 1.00 |
| 11/25/25 | Columbia Varsity | @Belleville Varsity | L2-5 | 1 | | | | | | .00 |
| 11/24/25 | Columbia Varsity | EAWR Varsity | W2-12 | 1 | | 3 | 3 | | | 3.00 |
| 11/20/25 | Columbia Varsity | Alton Varsity | W2-3 | 1 | 1 | | 1 | 1 | | 1.00 |
| 11/18/25 | Columbia Varsity | Belleville Varsity | L5-2 | 1 | | | | | 2 | .00 |
| 11/13/25 | Columbia Varsity | @Vianney Varsity | T3-3 | 1 | | 1 | 1 | | | 1.00 |
| 11/3/25 | Columbia Varsity | @Collinsville Varsity | W6-1 | 1 | 1 | 1 | 2 | | | 2.00 |
| Winter 2025/2026 | | | | 17 | 6 | 10 | 16 | 1 | 4 | .94 |
17 items total