Player Stats
| Date | Team | Opponent | Result | GP | A | Pts | Pts/G |
| 1/11/26 | Columbia North JV | @Columbia South JV | W6-0 | 1 | 1 | 1 | 1.00 |
| 12/14/25 | Columbia North JV | Mascoutah JV | W1-4 | 1 | 1 | 1 | 1.00 |
| 11/1/25 | Columbia North JV | Edwardsville North JV | W1-3 | 1 | | | .00 |
| Winter 2025/2026 | | | | 3 | 2 | 2 | .67 |
Goalie Stats
| Date | Team | Opponent | Result | GP | Min | W | L | T | SHO | SA | GA | Saves | GAA | Pct |
| 2/7/26 | Columbia North JV | @Alton JV | L3-7 | 1 | 36 | | 1 | | | 34 | 7 | 27 | 7.00 | .794 |
| 2/1/26 | Columbia North JV | Alton JV | W1-9 | 1 | 36 | 1 | | | | 11 | 1 | 10 | 1.00 | .909 |
| 1/11/26 | Columbia North JV | @Columbia South JV | W6-0 | 1 | 36 | 1 | | | 1 | 10 | | 10 | .00 | 1.000 |
| 1/10/26 | Columbia North JV | Bethalto JV | W0-7 | 1 | 36 | 1 | | | 1 | 5 | | 5 | .00 | 1.000 |
| 1/4/26 | Columbia North JV | @O'Fallon JV | W5-2 | 1 | 36 | 1 | | | | 9 | 2 | 7 | 2.00 | .778 |
| 1/3/26 | Columbia North JV | @Alton JV | W7-3 | 1 | 36 | 1 | | | | 26 | 3 | 23 | 3.00 | .885 |
| 12/28/25 | Columbia North JV | @Highland JV | T3-3 | 1 | 36 | | | 1 | | 16 | 3 | 13 | 3.00 | .812 |
| 12/21/25 | Columbia North JV | Belleville JV | W1-3 | 1 | 36 | 1 | | | | 9 | 1 | 8 | 1.00 | .889 |
| 12/20/25 | Columbia North JV | @Edwardsville South JV | W3-0 | 1 | 36 | 1 | | | 1 | 10 | | 10 | .00 | 1.000 |
| 12/14/25 | Columbia North JV | Mascoutah JV | W1-4 | 1 | 36 | 1 | | | | 6 | 1 | 5 | 1.00 | .833 |
| 12/7/25 | Columbia North JV | @Triad JV | W2-0 | 1 | 36 | 1 | | | 1 | 13 | | 13 | .00 | 1.000 |
| 11/30/25 | Columbia North JV | Alton JV | W1-7 | 1 | 36 | 1 | | | | 5 | 1 | 4 | 1.00 | .800 |
| 11/29/25 | Columbia North JV | Granite City JV | W0-5 | 1 | 36 | 1 | | | 1 | 4 | | 4 | .00 | 1.000 |
| 11/22/25 | Columbia North JV | @Freeburg/Waterloo JV | W1-0 | 1 | 36 | 1 | | | 1 | 19 | | 19 | .00 | 1.000 |
| 11/16/25 | Columbia North JV | @Edwardsville North JV | W2-0 | 1 | 36 | 1 | | | 1 | 12 | | 12 | .00 | 1.000 |
| 11/15/25 | Columbia North JV | @Granite City JV | W2-1 | 1 | 36 | 1 | | | | 14 | 1 | 13 | 1.00 | .929 |
| 11/8/25 | Columbia North JV | Collinsville JV | W1-7 | 1 | 36 | 1 | | | | 5 | 1 | 4 | 1.00 | .800 |
| 11/2/25 | Columbia North JV | @EAWR JV | W5-1 | 1 | 36 | 1 | | | | 19 | 1 | 18 | 1.00 | .947 |
| 10/26/25 | Columbia North JV | EAWR JV | W2-4 | 1 | 36 | 1 | | | | 12 | 2 | 10 | 2.00 | .833 |
| 10/25/25 | Columbia North JV | Highland JV | W0-4 | 1 | 36 | 1 | | | 1 | 16 | | 16 | .00 | 1.000 |
| 10/19/25 | Columbia North JV | @Bethalto JV | W9-0 | 1 | 34 | 1 | | | 1 | 10 | | 10 | .00 | 1.000 |
| Winter 2025/2026 | | | | 21 | 754 | 19 | 1 | 1 | 9 | 265 | 24 | 241 | 1.15 | .909 |
21 items total