Player Stats
| Date | Team | Opponent | Result | GP | G | A | Pts | PIM | Pts/G |
| 2/7/26 | Columbia North JV | @Alton JV | L3-7 | 1 | 3 | | 3 | | 3.00 |
| 2/1/26 | Columbia North JV | Alton JV | W1-9 | 1 | | 1 | 1 | | 1.00 |
| 1/11/26 | Columbia North JV | @Columbia South JV | W6-0 | 1 | | 2 | 2 | 2 | 2.00 |
| 1/10/26 | Columbia North JV | Bethalto JV | W0-7 | 1 | 1 | 1 | 2 | | 2.00 |
| 1/4/26 | Columbia North JV | @O'Fallon JV | W5-2 | 1 | | | | | .00 |
| 1/3/26 | Columbia North JV | @Alton JV | W7-3 | 1 | | 1 | 1 | | 1.00 |
| 12/28/25 | Columbia North JV | @Highland JV | T3-3 | 1 | | | | | .00 |
| 12/14/25 | Columbia North JV | Mascoutah JV | W1-4 | 1 | 1 | | 1 | | 1.00 |
| 12/7/25 | Columbia North JV | @Triad JV | W2-0 | 1 | | | | | .00 |
| 11/30/25 | Columbia North JV | Alton JV | W1-7 | 1 | | 1 | 1 | 2 | 1.00 |
| 11/29/25 | Columbia North JV | Granite City JV | W0-5 | 1 | | 2 | 2 | | 2.00 |
| 11/22/25 | Columbia North JV | @Freeburg/Waterloo JV | W1-0 | 1 | 1 | | 1 | 2 | 1.00 |
| 11/16/25 | Columbia North JV | @Edwardsville North JV | W2-0 | 1 | | | | | .00 |
| 11/15/25 | Columbia North JV | @Granite City JV | W2-1 | 1 | 1 | | 1 | | 1.00 |
| 11/8/25 | Columbia North JV | Collinsville JV | W1-7 | 1 | 2 | 2 | 4 | | 4.00 |
| 11/2/25 | Columbia North JV | @EAWR JV | W5-1 | 1 | 1 | | 1 | | 1.00 |
| 11/1/25 | Columbia North JV | Edwardsville North JV | W1-3 | 1 | | | | 2 | .00 |
| 10/26/25 | Columbia North JV | EAWR JV | W2-4 | 1 | | | | | .00 |
| 10/25/25 | Columbia North JV | Highland JV | W0-4 | 1 | | | | | .00 |
| 10/19/25 | Columbia North JV | @Bethalto JV | W9-0 | 1 | | | | 2 | .00 |
| Winter 2025/2026 | | | | 20 | 10 | 10 | 20 | 10 | 1.00 |
20 items total