Player Stats
Goalie Stats
| Date | Team | Opponent | Result | GP | Min | W | L | T | SHO | SA | GA | Saves | GAA | Pct | PIM |
| 2/3/26 | Bethalto Varsity | Granite City Varsity | W7-8 | 1 | 42 | 1 | | | | 35 | 7 | 28 | 7.00 | .800 | |
| 2/2/26 | Bethalto Varsity | @Granite City Varsity | L3-7 | 1 | 39 | | 1 | | | 39 | 7 | 32 | 7.54 | .821 | |
| 1/27/26 | Bethalto Varsity | Alton Varsity | W3-4 | 1 | 42 | 1 | | | | 37 | 3 | 34 | 3.00 | .919 | |
| 1/26/26 | Bethalto Varsity | Columbia Varsity | L4-1 | 1 | 42 | | 1 | | | 26 | 4 | 22 | 4.00 | .846 | |
| 1/22/26 | Bethalto Varsity | @Edwardsville Varsity | L0-7 | 1 | 42 | | 1 | | | 41 | 7 | 34 | 7.00 | .829 | |
| 1/12/26 | Bethalto Varsity | @Alton Varsity | L3-5 | 1 | 42 | | 1 | | | 32 | 5 | 27 | 5.00 | .844 | |
| 1/5/26 | Bethalto Varsity | @O'Fallon Varsity | L4-6 | 1 | 42 | | 1 | | | 24 | 6 | 18 | 6.00 | .750 | |
| 12/29/25 | Bethalto Varsity | O'Fallon Varsity | L7-1 | 1 | 42 | | 1 | | | 32 | 7 | 25 | 7.00 | .781 | |
| 12/23/25 | Bethalto Varsity | Vianney Varsity | T3-3 | 1 | 42 | | | 1 | | 37 | 3 | 34 | 3.00 | .919 | |
| 12/22/25 | Bethalto Varsity | Belleville Varsity | L3-1 | 1 | 42 | | 1 | | | 35 | 3 | 32 | 3.00 | .914 | |
| 12/18/25 | Bethalto Varsity | @Granite City Varsity | L2-8 | 1 | 42 | 1 | | | | 32 | 8 | 24 | 8.00 | .750 | |
| 12/9/25 | Bethalto Varsity | @Belleville Varsity | L3-9 | 1 | 37 | | 1 | | | 36 | 9 | 27 | 10.22 | .750 | |
| 12/8/25 | Bethalto Varsity | Freeburg/Waterloo Varsity | T2-2 | 1 | 42 | | | 1 | | 25 | 2 | 23 | 2.00 | .920 | |
| 12/4/25 | Bethalto Varsity | @Columbia Varsity | W5-1 | 1 | 42 | 1 | | | | 25 | 1 | 24 | 1.00 | .960 | |
| 12/2/25 | Bethalto Varsity | Highland Varsity | W2-5 | 1 | 42 | 1 | | | | 31 | 2 | 29 | 2.00 | .935 | |
| 11/25/25 | Bethalto Varsity | Triad Varsity | W3-10 | 1 | 42 | 1 | | | | 21 | 3 | 18 | 3.00 | .857 | 2 |
| 11/24/25 | Bethalto Varsity | Collinsville Varsity | W4-7 | 1 | 42 | 1 | | | | 25 | 4 | 21 | 4.00 | .840 | |
| 11/18/25 | Bethalto Varsity | EAWR Varsity | W0-7 | 1 | 42 | 1 | | | 1 | 16 | | 16 | .00 | 1.000 | |
| 11/17/25 | Bethalto Varsity | Edwardsville Varsity | L7-0 | 1 | 28 | | 1 | | | 36 | 7 | 29 | 10.50 | .806 | |
| 11/11/25 | Bethalto Varsity | @Freeburg/Waterloo Varsity | W5-2 | 1 | 42 | 1 | | | | 20 | 2 | 18 | 2.00 | .900 | |
| 11/10/25 | Bethalto Varsity | @Triad Varsity | W5-4 | 1 | 42 | 1 | | | | 13 | 4 | 9 | 4.00 | .692 | 2 |
| 11/6/25 | Bethalto Varsity | @Vianney Varsity | W5-3 | 1 | 42 | 1 | | | | 21 | 3 | 18 | 3.00 | .857 | |
| 11/4/25 | Bethalto Varsity | Granite City Varsity | W2-4 | 1 | 42 | 1 | | | | 18 | 2 | 16 | 2.00 | .889 | |
| 11/3/25 | Bethalto Varsity | @Highland Varsity | W6-1 | 1 | 42 | 1 | | | | 38 | 1 | 37 | 1.00 | .974 | |
| Winter 2025/2026 | | | | 24 | 986 | 13 | 9 | 2 | 1 | 695 | 100 | 595 | 4.26 | .856 | 4 |
24 items total