Player Stats
| Date | Team | Opponent | Result | GP |
| 2/3/26 | Granite City Varsity | @Bethalto Varsity | L7-8 | 1 |
| 2/2/26 | Granite City Varsity | Bethalto Varsity | W3-7 | 1 |
| 1/26/26 | Granite City Varsity | @Highland Varsity | T2-2 | 1 |
| 1/22/26 | Granite City Varsity | Highland Varsity | W0-7 | 1 |
| 1/8/26 | Granite City Varsity | EAWR Varsity | W2-11 | 1 |
| 12/29/25 | Granite City Varsity | @Triad Varsity | L2-3 | 1 |
| 12/22/25 | Granite City Varsity | Columbia Varsity | W2-8 | 1 |
| 12/18/25 | Granite City Varsity | Bethalto Varsity | W2-8 | 1 |
| 12/11/25 | Granite City Varsity | O'Fallon Varsity | W3-4 | 1 |
| Winter 2025/2026 | | | | 9 |
9 items total
Goalie Stats
| Date | Team | Opponent | Result | GP | Min | W | L | T | SHO | SA | GA | Saves | GAA | Pct | PIM |
| 1/29/26 | Granite City Varsity | Collinsville Varsity | L5-2 | 1 | 14 | | | | | 2 | 2 | | 6.00 | .000 | |
| 1/21/26 | Granite City Varsity | Belleville Varsity | W0-4 | 1 | 42 | 1 | | | 1 | 11 | | 11 | .00 | 1.000 | 2 |
| 1/20/26 | Granite City Varsity | @EAWR Varsity | W6-2 | 1 | 21 | | | | | 13 | 2 | 11 | 4.00 | .846 | |
| 1/13/26 | Granite City Varsity | @Alton Varsity | W6-2 | 1 | 42 | 1 | | | | 28 | 2 | 26 | 2.00 | .929 | |
| 1/5/26 | Granite City Varsity | @Edwardsville Varsity | L1-9 | 1 | 42 | | 1 | | | 48 | 9 | 39 | 9.00 | .812 | |
| 12/30/25 | Granite City Varsity | @Freeburg/Waterloo Varsity | W8-3 | 1 | 42 | 1 | | | | 29 | 3 | 26 | 3.00 | .897 | 2 |
| 12/16/25 | Granite City Varsity | @Belleville Varsity | L0-5 | 1 | 42 | | 1 | | | 33 | 5 | 28 | 5.00 | .848 | |
| 12/8/25 | Granite City Varsity | Edwardsville Varsity | L3-2 | 1 | 42 | | 1 | | | 27 | 3 | 24 | 3.00 | .889 | |
| 11/25/25 | Granite City Varsity | @O'Fallon Varsity | W4-3 | 1 | 42 | 1 | | | | 22 | 3 | 19 | 3.00 | .864 | |
| 11/24/25 | Granite City Varsity | Vianney Varsity | W0-7 | 1 | 42 | 1 | | | 1 | 13 | | 13 | .00 | 1.000 | |
| 11/20/25 | Granite City Varsity | @Vianney Varsity | W4-2 | 1 | 42 | 1 | | | | 27 | 2 | 25 | 2.00 | .926 | |
| 11/17/25 | Granite City Varsity | Triad Varsity | L6-3 | 1 | 9 | | | | | 5 | 2 | 3 | 9.33 | .600 | |
| 11/10/25 | Granite City Varsity | Alton Varsity | W2-3 | 1 | 42 | 1 | | | | 17 | 2 | 15 | 2.00 | .882 | |
| 11/3/25 | Granite City Varsity | Freeburg/Waterloo Varsity | T4-4 | 1 | 36 | | | 1 | | 18 | 4 | 14 | 4.67 | .778 | |
| Winter 2025/2026 | | | | 14 | 500 | 7 | 3 | 1 | 2 | 293 | 39 | 254 | 3.28 | .867 | 4 |
14 items total