Player Stats
| Date | Team | Opponent | Result | GP |
| 1/21/26 | Granite City Varsity | Belleville Varsity | W0-4 | 1 |
| 1/13/26 | Granite City Varsity | @Alton Varsity | W6-2 | 1 |
| 1/5/26 | Granite City Varsity | @Edwardsville Varsity | L1-9 | 1 |
| 12/30/25 | Granite City Varsity | @Freeburg/Waterloo Varsity | W8-3 | 1 |
| 12/16/25 | Granite City Varsity | @Belleville Varsity | L0-5 | 1 |
| 12/8/25 | Granite City Varsity | Edwardsville Varsity | L3-2 | 1 |
| 11/25/25 | Granite City Varsity | @O'Fallon Varsity | W4-3 | 1 |
| 11/24/25 | Granite City Varsity | Vianney Varsity | W0-7 | 1 |
| 11/20/25 | Granite City Varsity | @Vianney Varsity | W4-2 | 1 |
| 11/10/25 | Granite City Varsity | Alton Varsity | W2-3 | 1 |
| 11/3/25 | Granite City Varsity | Freeburg/Waterloo Varsity | T4-4 | 1 |
| Winter 2025/2026 | | | | 11 |
11 items total
Goalie Stats
| Date | Team | Opponent | Result | GP | Min | W | L | T | SHO | SA | GA | Saves | GAA | Pct |
| 2/3/26 | Granite City Varsity | @Bethalto Varsity | L7-8 | 1 | 42 | | 1 | | | 36 | 7 | 29 | 7.00 | .806 |
| 2/2/26 | Granite City Varsity | Bethalto Varsity | W3-7 | 1 | 42 | 1 | | | | 25 | 3 | 22 | 3.00 | .880 |
| 1/29/26 | Granite City Varsity | Collinsville Varsity | L5-2 | 1 | 28 | | 1 | | | 20 | 3 | 17 | 4.50 | .850 |
| 1/26/26 | Granite City Varsity | @Highland Varsity | T2-2 | 1 | 42 | | | 1 | | 36 | 2 | 34 | 2.00 | .944 |
| 1/22/26 | Granite City Varsity | Highland Varsity | W0-7 | 1 | 42 | 1 | | | 1 | 20 | | 20 | .00 | 1.000 |
| 1/20/26 | Granite City Varsity | @EAWR Varsity | W6-2 | 1 | 21 | 1 | | | | 8 | | 8 | .00 | 1.000 |
| 1/12/26 | Granite City Varsity | @Collinsville Varsity | W7-4 | 1 | 42 | 1 | | | | 27 | 4 | 23 | 4.00 | .852 |
| 1/8/26 | Granite City Varsity | EAWR Varsity | W2-11 | 1 | 42 | 1 | | | | 18 | 2 | 16 | 2.00 | .889 |
| 12/29/25 | Granite City Varsity | @Triad Varsity | L2-3 | 1 | 42 | | 1 | | | 18 | 3 | 15 | 3.00 | .833 |
| 12/22/25 | Granite City Varsity | Columbia Varsity | W2-8 | 1 | 42 | 1 | | | | 15 | 2 | 13 | 2.00 | .867 |
| 12/18/25 | Granite City Varsity | Bethalto Varsity | W2-8 | 1 | 42 | 1 | | | | 29 | 2 | 27 | 2.00 | .931 |
| 12/11/25 | Granite City Varsity | O'Fallon Varsity | W3-4 | 1 | 42 | 1 | | | | 36 | 3 | 33 | 3.00 | .917 |
| 11/17/25 | Granite City Varsity | Triad Varsity | L6-3 | 1 | 33 | | 1 | | | 19 | 4 | 15 | 5.09 | .789 |
| 11/11/25 | Granite City Varsity | @Columbia Varsity | T3-3 | 1 | 42 | | | 1 | | 37 | 3 | 34 | 3.00 | .919 |
| 11/4/25 | Granite City Varsity | @Bethalto Varsity | L2-4 | 1 | 42 | | 1 | | | 41 | 4 | 37 | 4.00 | .902 |
| Winter 2025/2026 | | | | 15 | 586 | 8 | 5 | 2 | 1 | 385 | 42 | 343 | 3.01 | .891 |
15 items total