Player Stats
| Date | Team | Opponent | Result | GP | A | Pts | PIM | Pts/G |
| 2/3/26 | Freeburg/Waterloo Varsity | @Vianney Varsity | W1-0 | 1 | | | | .00 |
| 2/2/26 | Freeburg/Waterloo Varsity | Vianney Varsity | W2-3 | 1 | | | | .00 |
| 1/8/26 | Freeburg/Waterloo Varsity | Columbia Varsity | W6-7 | 1 | | | | .00 |
| 1/6/26 | Freeburg/Waterloo Varsity | Highland Varsity | W4-6 | 1 | 1 | 1 | 4 | 1.00 |
| 1/5/26 | Freeburg/Waterloo Varsity | @EAWR Varsity | W5-2 | 1 | | | | .00 |
| 12/30/25 | Freeburg/Waterloo Varsity | Granite City Varsity | L8-3 | 1 | | | 2 | .00 |
| 12/29/25 | Freeburg/Waterloo Varsity | @Vianney Varsity | W5-2 | 1 | | | | .00 |
| 12/23/25 | Freeburg/Waterloo Varsity | Edwardsville Varsity | L7-2 | 1 | | | 2 | .00 |
| 12/18/25 | Freeburg/Waterloo Varsity | @Belleville Varsity | L1-5 | 1 | | | 2 | .00 |
| 12/15/25 | Freeburg/Waterloo Varsity | @Triad Varsity | L0-2 | 1 | | | | .00 |
| 12/11/25 | Freeburg/Waterloo Varsity | @Alton Varsity | L0-7 | 1 | | | 2 | .00 |
| 12/9/25 | Freeburg/Waterloo Varsity | Vianney Varsity | T1-1 | 1 | | | | .00 |
| 12/8/25 | Freeburg/Waterloo Varsity | @Bethalto Varsity | T2-2 | 1 | | | 2 | .00 |
| 12/4/25 | Freeburg/Waterloo Varsity | @Highland Varsity | W7-5 | 1 | | | | .00 |
| 12/2/25 | Freeburg/Waterloo Varsity | Belleville Varsity | L4-1 | 1 | | | | .00 |
| 11/24/25 | Freeburg/Waterloo Varsity | @Edwardsville Varsity | L0-3 | 1 | | | | .00 |
| 11/18/25 | Freeburg/Waterloo Varsity | O'Fallon Varsity | W2-4 | 1 | | | | .00 |
| 11/17/25 | Freeburg/Waterloo Varsity | @Collinsville Varsity | T2-2 | 1 | | | | .00 |
| 11/6/25 | Freeburg/Waterloo Varsity | Collinsville Varsity | W2-5 | 1 | | | | .00 |
| 11/3/25 | Freeburg/Waterloo Varsity | @Granite City Varsity | T4-4 | 1 | | | | .00 |
| Winter 2025/2026 | | | | 20 | 1 | 1 | 14 | .05 |
20 items total