Player Stats
| Date | Team | Opponent | Result | GP |
| 12/30/25 | Freeburg/Waterloo Varsity | Granite City Varsity | L8-3 | 1 |
| 12/15/25 | Freeburg/Waterloo Varsity | @Triad Varsity | L0-2 | 1 |
| 12/9/25 | Freeburg/Waterloo Varsity | Vianney Varsity | T1-1 | 1 |
| 11/18/25 | Freeburg/Waterloo Varsity | O'Fallon Varsity | W2-4 | 1 |
| 11/6/25 | Freeburg/Waterloo Varsity | Collinsville Varsity | W2-5 | 1 |
| Winter 2025/2026 | | | | 5 |
Goalie Stats
| Date | Team | Opponent | Result | GP | Min | W | L | T | SHO | SA | GA | Saves | GAA | Pct |
| 2/3/26 | Freeburg/Waterloo Varsity | @Vianney Varsity | W1-0 | 1 | 42 | 1 | | | 1 | 37 | | 37 | .00 | 1.000 |
| 2/2/26 | Freeburg/Waterloo Varsity | Vianney Varsity | W2-3 | 1 | 42 | 1 | | | | 34 | 2 | 32 | 2.00 | .941 |
| 1/27/26 | Freeburg/Waterloo Varsity | @Columbia Varsity | L1-4 | 1 | 42 | | 1 | | | 19 | 4 | 15 | 4.00 | .789 |
| 1/22/26 | Freeburg/Waterloo Varsity | EAWR Varsity | W1-13 | 1 | 42 | 1 | | | | 13 | 1 | 12 | 1.00 | .923 |
| 1/20/26 | Freeburg/Waterloo Varsity | @O'Fallon Varsity | L4-10 | 1 | 28 | | 1 | | | 27 | 7 | 20 | 10.50 | .741 |
| 1/15/26 | Freeburg/Waterloo Varsity | Alton Varsity | L3-2 | 1 | 42 | | 1 | | | 20 | 3 | 17 | 3.00 | .850 |
| 1/12/26 | Freeburg/Waterloo Varsity | Triad Varsity | W1-4 | 1 | 42 | 1 | | | | 34 | 1 | 33 | 1.00 | .971 |
| 1/8/26 | Freeburg/Waterloo Varsity | Columbia Varsity | W6-7 | 1 | 42 | 1 | | | | 36 | 6 | 30 | 6.00 | .833 |
| 1/6/26 | Freeburg/Waterloo Varsity | Highland Varsity | W4-6 | 1 | 42 | 1 | | | | 33 | 4 | 29 | 4.00 | .879 |
| 1/5/26 | Freeburg/Waterloo Varsity | @EAWR Varsity | W5-2 | 1 | 42 | 1 | | | | 34 | 2 | 32 | 2.00 | .941 |
| 12/29/25 | Freeburg/Waterloo Varsity | @Vianney Varsity | W5-2 | 1 | 42 | 1 | | | | 18 | 2 | 16 | 2.00 | .889 |
| 12/23/25 | Freeburg/Waterloo Varsity | Edwardsville Varsity | L7-2 | 1 | 42 | | 1 | | | 43 | 7 | 36 | 7.00 | .837 |
| 12/18/25 | Freeburg/Waterloo Varsity | @Belleville Varsity | L1-5 | 1 | 42 | | 1 | | | 50 | 5 | 45 | 5.00 | .900 |
| 12/11/25 | Freeburg/Waterloo Varsity | @Alton Varsity | L0-7 | 1 | 42 | | 1 | | | 43 | 7 | 36 | 7.00 | .837 |
| 12/8/25 | Freeburg/Waterloo Varsity | @Bethalto Varsity | T2-2 | 1 | 42 | | | 1 | | 31 | 2 | 29 | 2.00 | .935 |
| 12/4/25 | Freeburg/Waterloo Varsity | @Highland Varsity | W7-5 | 1 | 42 | 1 | | | | 31 | 5 | 26 | 5.00 | .839 |
| 12/2/25 | Freeburg/Waterloo Varsity | Belleville Varsity | L4-1 | 1 | 42 | | 1 | | | 40 | 4 | 36 | 4.00 | .900 |
| 11/24/25 | Freeburg/Waterloo Varsity | @Edwardsville Varsity | L0-3 | 1 | 42 | | 1 | | | 47 | 3 | 44 | 3.00 | .936 |
| 11/17/25 | Freeburg/Waterloo Varsity | @Collinsville Varsity | T2-2 | 1 | 42 | | | 1 | | 31 | 2 | 29 | 2.00 | .935 |
| 11/11/25 | Freeburg/Waterloo Varsity | Bethalto Varsity | L5-2 | 1 | 42 | | 1 | | | 38 | 5 | 33 | 5.00 | .868 |
| 11/3/25 | Freeburg/Waterloo Varsity | @Granite City Varsity | T4-4 | 1 | 36 | | | 1 | | 32 | 4 | 28 | 4.67 | .875 |
| Winter 2025/2026 | | | | 21 | 862 | 9 | 9 | 3 | 1 | 691 | 76 | 615 | 3.70 | .890 |
21 items total