Player Stats
| Date | Team | Opponent | Result | GP |
| 2/7/26 | Freeburg/Waterloo JV | Belleville JV | L3-2 | 1 |
| 2/1/26 | Freeburg/Waterloo JV | @Belleville JV | W2-0 | 1 |
| 1/31/26 | Freeburg/Waterloo JV | Mascoutah JV | W3-5 | 1 |
| 1/10/26 | Freeburg/Waterloo JV | @Alton JV | L1-3 | 1 |
| 1/3/26 | Freeburg/Waterloo JV | Mascoutah JV | W1-5 | 1 |
| 12/27/25 | Freeburg/Waterloo JV | @Belleville JV | L1-3 | 1 |
| 12/14/25 | Freeburg/Waterloo JV | @Collinsville JV | W2-0 | 1 |
| 12/6/25 | Freeburg/Waterloo JV | Edwardsville North JV | L6-0 | 1 |
| 11/23/25 | Freeburg/Waterloo JV | Belleville JV | L3-2 | 1 |
| 11/15/25 | Freeburg/Waterloo JV | Edwardsville South JV | W1-6 | 1 |
| 11/2/25 | Freeburg/Waterloo JV | Columbia South JV | T3-3 | 1 |
| 10/25/25 | Freeburg/Waterloo JV | @Triad JV | W6-2 | 1 |
| Winter 2025/2026 | | | | 12 |
12 items total
Goalie Stats
| Date | Team | Opponent | Result | GP | Min | W | L | T | SHO | SA | GA | Saves | GAA | Pct |
| 1/11/26 | Freeburg/Waterloo JV | @Mascoutah JV | L2-4 | 1 | 36 | | 1 | | | 14 | 4 | 10 | 4.00 | .714 |
| 1/4/26 | Freeburg/Waterloo JV | EAWR JV | W3-6 | 1 | 36 | 1 | | | | 29 | 3 | 26 | 3.00 | .897 |
| 12/27/25 | Freeburg/Waterloo JV | @Belleville JV | L1-3 | 1 | 36 | | 1 | | | 18 | 3 | 15 | 3.00 | .833 |
| 12/20/25 | Freeburg/Waterloo JV | Bethalto JV | W1-2 | 1 | 36 | 1 | | | | 9 | 1 | 8 | 1.00 | .889 |
| 12/13/25 | Freeburg/Waterloo JV | @Edwardsville South JV | T2-2 | 1 | 36 | | | 1 | | 8 | 2 | 6 | 2.00 | .750 |
| 12/7/25 | Freeburg/Waterloo JV | O'Fallon JV | W2-3 | 1 | 36 | 1 | | | | 28 | 2 | 26 | 2.00 | .929 |
| 11/30/25 | Freeburg/Waterloo JV | Triad JV | L2-0 | 1 | 36 | | 1 | | | 14 | 2 | 12 | 2.00 | .857 |
| 11/22/25 | Freeburg/Waterloo JV | Columbia North JV | L1-0 | 1 | 36 | | 1 | | | 10 | 1 | 9 | 1.00 | .900 |
| 11/9/25 | Freeburg/Waterloo JV | @O'Fallon JV | W2-0 | 1 | 36 | 1 | | | 1 | 6 | | 6 | .00 | 1.000 |
| 10/26/25 | Freeburg/Waterloo JV | @Granite City JV | L1-3 | 1 | 36 | | 1 | | | 21 | 3 | 18 | 3.00 | .857 |
| Winter 2025/2026 | | | | 10 | 360 | 4 | 5 | 1 | 1 | 157 | 21 | 136 | 2.10 | .866 |
10 items total