Player Stats
| Date | Team | Opponent | Result | GP |
| 1/11/26 | Freeburg/Waterloo JV | @Mascoutah JV | L2-4 | 1 |
| 1/4/26 | Freeburg/Waterloo JV | EAWR JV | W3-6 | 1 |
| 12/27/25 | Freeburg/Waterloo JV | @Belleville JV | L1-3 | 1 |
| 12/7/25 | Freeburg/Waterloo JV | O'Fallon JV | W2-3 | 1 |
| 11/30/25 | Freeburg/Waterloo JV | Triad JV | L2-0 | 1 |
| 11/22/25 | Freeburg/Waterloo JV | Columbia North JV | L1-0 | 1 |
| 11/9/25 | Freeburg/Waterloo JV | @O'Fallon JV | W2-0 | 1 |
| 10/26/25 | Freeburg/Waterloo JV | @Granite City JV | L1-3 | 1 |
| Winter 2025/2026 | | | | 8 |
8 items total
Goalie Stats
| Date | Team | Opponent | Result | GP | Min | W | L | T | SHO | SA | GA | Saves | GAA | Pct |
| 2/7/26 | Freeburg/Waterloo JV | Belleville JV | L3-2 | 1 | 36 | | 1 | | | 23 | 2 | 21 | 2.00 | .913 |
| 2/1/26 | Freeburg/Waterloo JV | @Belleville JV | W2-0 | 1 | 36 | 1 | | | 1 | 24 | | 24 | .00 | 1.000 |
| 1/31/26 | Freeburg/Waterloo JV | Mascoutah JV | W3-5 | 1 | 36 | 1 | | | | 14 | 3 | 11 | 3.00 | .786 |
| 1/10/26 | Freeburg/Waterloo JV | @Alton JV | L1-3 | 1 | 36 | | 1 | | | 22 | 3 | 19 | 3.00 | .864 |
| 1/3/26 | Freeburg/Waterloo JV | Mascoutah JV | W1-5 | 1 | 36 | 1 | | | | 13 | 1 | 12 | 1.00 | .923 |
| 12/14/25 | Freeburg/Waterloo JV | @Collinsville JV | W2-0 | 1 | 36 | 1 | | | 1 | 27 | | 27 | .00 | 1.000 |
| 12/6/25 | Freeburg/Waterloo JV | Edwardsville North JV | L6-0 | 1 | 36 | | 1 | | | 27 | 6 | 21 | 6.00 | .778 |
| 11/23/25 | Freeburg/Waterloo JV | Belleville JV | L3-2 | 1 | 36 | | 1 | | | 33 | 3 | 30 | 3.00 | .909 |
| 11/15/25 | Freeburg/Waterloo JV | Edwardsville South JV | W1-6 | 1 | 36 | 1 | | | | 13 | 1 | 12 | 1.00 | .923 |
| 11/2/25 | Freeburg/Waterloo JV | Columbia South JV | T3-3 | 1 | 36 | | | 1 | | 23 | 3 | 20 | 3.00 | .870 |
| 10/25/25 | Freeburg/Waterloo JV | @Triad JV | W6-2 | 1 | 36 | 1 | | | | 16 | 2 | 14 | 2.00 | .875 |
| Winter 2025/2026 | | | | 11 | 396 | 6 | 4 | 1 | 2 | 235 | 24 | 211 | 2.18 | .898 |
11 items total