Player Stats
| Date | Team | Opponent | Result | GP | PIM |
| 2/7/26 | Freeburg/Waterloo JV | Belleville JV | L3-2 | 1 | |
| 2/1/26 | Freeburg/Waterloo JV | @Belleville JV | W2-0 | 1 | |
| 1/31/26 | Freeburg/Waterloo JV | Mascoutah JV | W3-5 | 1 | |
| 1/11/26 | Freeburg/Waterloo JV | @Mascoutah JV | L2-4 | 1 | |
| 1/10/26 | Freeburg/Waterloo JV | @Alton JV | L1-3 | 1 | |
| 1/4/26 | Freeburg/Waterloo JV | EAWR JV | W3-6 | 1 | |
| 1/3/26 | Freeburg/Waterloo JV | Mascoutah JV | W1-5 | 1 | |
| 12/27/25 | Freeburg/Waterloo JV | @Belleville JV | L1-3 | 1 | 2 |
| 12/13/25 | Freeburg/Waterloo JV | @Edwardsville South JV | T2-2 | 1 | |
| 12/7/25 | Freeburg/Waterloo JV | O'Fallon JV | W2-3 | 1 | |
| 12/6/25 | Freeburg/Waterloo JV | Edwardsville North JV | L6-0 | 1 | |
| 11/23/25 | Freeburg/Waterloo JV | Belleville JV | L3-2 | 1 | |
| 11/22/25 | Freeburg/Waterloo JV | Columbia North JV | L1-0 | 1 | |
| 11/15/25 | Freeburg/Waterloo JV | Edwardsville South JV | W1-6 | 1 | |
| 11/9/25 | Freeburg/Waterloo JV | @O'Fallon JV | W2-0 | 1 | |
| 11/2/25 | Freeburg/Waterloo JV | Columbia South JV | T3-3 | 1 | |
| 10/26/25 | Freeburg/Waterloo JV | @Granite City JV | L1-3 | 1 | |
| 10/25/25 | Freeburg/Waterloo JV | @Triad JV | W6-2 | 1 | |
| Winter 2025/2026 | | | | 18 | 2 |
18 items total