Player Stats
| Date | Team | Opponent | Result | GP | G | A | Pts | PIM | Pts/G |
| 2/7/26 | Freeburg/Waterloo JV | Belleville JV | L3-2 | 1 | | | | 2 | .00 |
| 2/1/26 | Freeburg/Waterloo JV | @Belleville JV | W2-0 | 1 | 1 | | 1 | | 1.00 |
| 1/31/26 | Freeburg/Waterloo JV | Mascoutah JV | W3-5 | 1 | | | | | .00 |
| 1/11/26 | Freeburg/Waterloo JV | @Mascoutah JV | L2-4 | 1 | | | | | .00 |
| 1/10/26 | Freeburg/Waterloo JV | @Alton JV | L1-3 | 1 | | | | 10 | .00 |
| 1/4/26 | Freeburg/Waterloo JV | EAWR JV | W3-6 | 1 | | 1 | 1 | | 1.00 |
| 1/3/26 | Freeburg/Waterloo JV | Mascoutah JV | W1-5 | 1 | | 1 | 1 | | 1.00 |
| 12/21/25 | Freeburg/Waterloo JV | @Columbia South JV | T2-2 | 1 | | | | 2 | .00 |
| 12/14/25 | Freeburg/Waterloo JV | @Collinsville JV | W2-0 | 1 | | | | | .00 |
| 12/13/25 | Freeburg/Waterloo JV | @Edwardsville South JV | T2-2 | 1 | | | | | .00 |
| 12/7/25 | Freeburg/Waterloo JV | O'Fallon JV | W2-3 | 1 | | | | | .00 |
| 12/6/25 | Freeburg/Waterloo JV | Edwardsville North JV | L6-0 | 1 | | | | | .00 |
| 11/30/25 | Freeburg/Waterloo JV | Triad JV | L2-0 | 1 | | | | 2 | .00 |
| 11/22/25 | Freeburg/Waterloo JV | Columbia North JV | L1-0 | 1 | | | | 4 | .00 |
| 11/15/25 | Freeburg/Waterloo JV | Edwardsville South JV | W1-6 | 1 | | | | 2 | .00 |
| 11/9/25 | Freeburg/Waterloo JV | @O'Fallon JV | W2-0 | 1 | | | | | .00 |
| 11/2/25 | Freeburg/Waterloo JV | Columbia South JV | T3-3 | 1 | | | | | .00 |
| 10/26/25 | Freeburg/Waterloo JV | @Granite City JV | L1-3 | 1 | | | | 2 | .00 |
| Winter 2025/2026 | | | | 18 | 1 | 2 | 3 | 24 | .17 |
18 items total