Player Stats
| Date | Team | Opponent | Result | GP |
| 1/30/26 | Edwardsville South JV | EAWR JV | L5-3 | 1 |
| 1/4/26 | Edwardsville South JV | Collinsville JV | L7-3 | 1 |
| 12/21/25 | Edwardsville South JV | @Mascoutah JV | L3-4 | 1 |
| 12/14/25 | Edwardsville South JV | @Edwardsville North JV | L3-8 | 1 |
| 12/6/25 | Edwardsville South JV | @Belleville JV | L0-7 | 1 |
| 11/23/25 | Edwardsville South JV | Triad JV | L3-2 | 1 |
| 11/15/25 | Edwardsville South JV | @Freeburg/Waterloo JV | L1-6 | 1 |
| 11/9/25 | Edwardsville South JV | Belleville JV | L3-1 | 1 |
| 11/8/25 | Edwardsville South JV | @Bethalto JV | T4-4 | 1 |
| 11/1/25 | Edwardsville South JV | @Columbia South JV | W3-1 | 1 |
| 10/26/25 | Edwardsville South JV | @Collinsville JV | L0-5 | 1 |
| 10/25/25 | Edwardsville South JV | O'Fallon JV | L4-2 | 1 |
| Winter 2025/2026 | | | | 12 |
12 items total
Goalie Stats
| Date | Team | Opponent | Result | GP | Min | W | L | T | SA | GA | Saves | GAA | Pct | PIM |
| 1/10/26 | Edwardsville South JV | @O'Fallon JV | L0-3 | 1 | 36 | | 1 | | 23 | 3 | 20 | 3.00 | .870 | 2 |
| 12/28/25 | Edwardsville South JV | Alton JV | L9-1 | 1 | 36 | | 1 | | 33 | 9 | 24 | 9.00 | .727 | |
| 12/20/25 | Edwardsville South JV | Columbia North JV | L3-0 | 1 | 36 | | 1 | | 38 | 3 | 35 | 3.00 | .921 | |
| 12/13/25 | Edwardsville South JV | Freeburg/Waterloo JV | T2-2 | 1 | 36 | | | 1 | 31 | 2 | 29 | 2.00 | .935 | |
| 12/7/25 | Edwardsville South JV | Granite City JV | T1-1 | 1 | 36 | | | 1 | 18 | 1 | 17 | 1.00 | .944 | |
| 11/16/25 | Edwardsville South JV | Columbia South JV | L2-0 | 1 | 36 | | 1 | | 44 | 2 | 42 | 2.00 | .955 | |
| 11/9/25 | Edwardsville South JV | Belleville JV | L3-1 | 1 | | | | | | | | .00 | .000 | 2 |
| 11/2/25 | Edwardsville South JV | Mascoutah JV | W2-3 | 1 | 36 | 1 | | | 19 | 2 | 17 | 2.00 | .895 | |
| 10/19/25 | Edwardsville South JV | @EAWR JV | W9-8 | 1 | 36 | 1 | | | 28 | 8 | 20 | 8.00 | .714 | |
| Winter 2025/2026 | | | | 9 | 288 | 2 | 4 | 2 | 234 | 30 | 204 | 3.75 | .872 | 4 |
9 items total