Player Stats
| Date | Team | Opponent | Result | GP |
| 11/18/25 | Collinsville Varsity | @Alton Varsity | L2-7 | 1 |
| 11/17/25 | Collinsville Varsity | Freeburg/Waterloo Varsity | T2-2 | 1 |
| 11/13/25 | Collinsville Varsity | @O'Fallon Varsity | L1-7 | 1 |
| Winter 2025/2026 | | | | 3 |
Goalie Stats
| Date | Team | Opponent | Result | GP | Min | W | L | T | SA | GA | Saves | GAA | Pct |
| 2/3/26 | Collinsville Varsity | Triad Varsity | L6-2 | 1 | 42 | | 1 | | 32 | 6 | 26 | 6.00 | .812 |
| 2/2/26 | Collinsville Varsity | @Triad Varsity | L2-4 | 1 | 42 | | 1 | | 36 | 4 | 32 | 4.00 | .889 |
| 1/29/26 | Collinsville Varsity | @Granite City Varsity | W5-2 | 1 | 42 | 1 | | | 15 | 2 | 13 | 2.00 | .867 |
| 1/27/26 | Collinsville Varsity | Highland Varsity | L11-0 | 1 | 6 | | 1 | | 9 | 3 | 6 | 21.00 | .667 |
| 1/20/26 | Collinsville Varsity | @Columbia Varsity | L4-5 | 1 | 42 | | 1 | | 24 | 5 | 19 | 5.00 | .792 |
| 1/15/26 | Collinsville Varsity | Bethalto Varsity | W5-6 | 1 | 42 | 1 | | | 18 | 5 | 13 | 5.00 | .722 |
| 1/12/26 | Collinsville Varsity | Granite City Varsity | L7-4 | 1 | 42 | | 1 | | 26 | 7 | 19 | 7.00 | .731 |
| 1/8/26 | Collinsville Varsity | O'Fallon Varsity | T5-5 | 1 | 42 | | | 1 | 25 | 5 | 20 | 5.00 | .800 |
| 1/6/26 | Collinsville Varsity | @Vianney Varsity | W4-2 | 1 | 42 | 1 | | | 26 | 2 | 24 | 2.00 | .923 |
| 12/30/25 | Collinsville Varsity | @Belleville Varsity | L1-10 | 1 | 26 | | | | 11 | 4 | 7 | 6.46 | .636 |
| 12/29/25 | Collinsville Varsity | Belleville Varsity | L5-0 | 1 | 42 | | 1 | | 38 | 5 | 33 | 5.00 | .868 |
| 12/22/25 | Collinsville Varsity | Alton Varsity | L6-2 | 1 | 42 | | 1 | | 34 | 6 | 28 | 6.00 | .824 |
| 12/18/25 | Collinsville Varsity | EAWR Varsity | W2-5 | 1 | 42 | 1 | | | 25 | 2 | 23 | 2.00 | .920 |
| 12/16/25 | Collinsville Varsity | Vianney Varsity | L4-1 | 1 | 42 | | 1 | | 32 | 4 | 28 | 4.00 | .875 |
| 12/11/25 | Collinsville Varsity | @Highland Varsity | L0-5 | 1 | 42 | | 1 | | 30 | 5 | 25 | 5.00 | .833 |
| 12/2/25 | Collinsville Varsity | Edwardsville Varsity | L9-0 | 1 | 42 | | 1 | | 45 | 9 | 36 | 9.00 | .800 |
| 11/25/25 | Collinsville Varsity | @EAWR Varsity | L0-7 | 1 | 42 | | 1 | | 18 | 7 | 11 | 7.00 | .611 |
| 11/24/25 | Collinsville Varsity | @Bethalto Varsity | L4-7 | 1 | 42 | | 1 | | 40 | 7 | 33 | 7.00 | .825 |
| 11/11/25 | Collinsville Varsity | Triad Varsity | L5-3 | 1 | 42 | | 1 | | 32 | 5 | 27 | 5.00 | .844 |
| 11/6/25 | Collinsville Varsity | @Freeburg/Waterloo Varsity | L2-5 | 1 | 41 | | 1 | | 16 | 3 | 13 | 3.07 | .812 |
| 11/3/25 | Collinsville Varsity | Columbia Varsity | L6-1 | 1 | 42 | | 1 | | 24 | 6 | 18 | 6.00 | .750 |
| Winter 2025/2026 | | | | 21 | 829 | 4 | 15 | 1 | 556 | 102 | 454 | 5.17 | .817 |
21 items total