Player Stats
| Date | Team | Opponent | Result | GP |
| 2/10/26 | Belleville Varsity | @Alton Varsity | W4-2 | 1 |
| 1/29/26 | Belleville Varsity | @O'Fallon Varsity | W8-2 | 1 |
| 1/22/26 | Belleville Varsity | Vianney Varsity | W1-9 | 1 |
| 1/15/26 | Belleville Varsity | O'Fallon Varsity | W2-5 | 1 |
| 12/29/25 | Belleville Varsity | @Collinsville Varsity | W5-0 | 1 |
| 12/18/25 | Belleville Varsity | Freeburg/Waterloo Varsity | W1-5 | 1 |
| 12/8/25 | Belleville Varsity | @Triad Varsity | W2-0 | 1 |
| 12/2/25 | Belleville Varsity | @Freeburg/Waterloo Varsity | W4-1 | 1 |
| 11/25/25 | Belleville Varsity | Columbia Varsity | W2-5 | 1 |
| 11/18/25 | Belleville Varsity | @Columbia Varsity | W5-2 | 1 |
| 11/4/25 | Belleville Varsity | Highland Varsity | W4-6 | 1 |
| Winter 2025/2026 | | | | 11 |
11 items total
Goalie Stats
| Date | Team | Opponent | Result | GP | Min | W | L | SHO | SA | GA | Saves | GAA | Pct |
| 2/9/26 | Belleville Varsity | Alton Varsity | W0-4 | 1 | 42 | 1 | | 1 | 22 | | 22 | .00 | 1.000 |
| 1/27/26 | Belleville Varsity | Edwardsville Varsity | W2-3 | 1 | 42 | 1 | | | 21 | 2 | 19 | 2.00 | .905 |
| 1/21/26 | Belleville Varsity | @Granite City Varsity | L0-4 | 1 | 42 | | 1 | | 19 | 2 | 17 | 2.00 | .895 |
| 1/8/26 | Belleville Varsity | Triad Varsity | W0-2 | 1 | 42 | 1 | | 1 | 10 | | 10 | .00 | 1.000 |
| 12/30/25 | Belleville Varsity | Collinsville Varsity | W1-10 | 1 | 21 | 1 | | | 17 | 1 | 16 | 2.00 | .941 |
| 12/16/25 | Belleville Varsity | Granite City Varsity | W0-5 | 1 | 42 | 1 | | 1 | 12 | | 12 | .00 | 1.000 |
| 12/9/25 | Belleville Varsity | Bethalto Varsity | W3-9 | 1 | 42 | 1 | | | 39 | 3 | 36 | 3.00 | .923 |
| 12/4/25 | Belleville Varsity | @Edwardsville Varsity | W2-1 | 1 | 42 | 1 | | | 29 | 1 | 28 | 1.00 | .966 |
| 11/24/25 | Belleville Varsity | @Alton Varsity | W7-2 | 1 | 42 | 1 | | | 21 | 2 | 19 | 2.00 | .905 |
| 11/17/25 | Belleville Varsity | @EAWR Varsity | W6-0 | 1 | 42 | 1 | | 1 | 11 | | 11 | .00 | 1.000 |
| 11/13/25 | Belleville Varsity | Alton Varsity | W1-4 | 1 | 42 | 1 | | | 14 | 1 | 13 | 1.00 | .929 |
| Winter 2025/2026 | | | | 11 | 441 | 10 | 1 | 4 | 215 | 12 | 203 | 1.14 | .944 |
11 items total