Mascoutah JV
Player Stats
Goalie Stats
| Date | Team | Opponent | Result | GP | Min | W | L | SHO | SA | GA | Saves | GAA | Pct |
| 1/31/26 | Mascoutah JV | @Freeburg/Waterloo JV | L3-5 | 1 | 36 | | 1 | | 32 | 5 | 27 | 5.00 | .844 |
| 1/11/26 | Mascoutah JV | Freeburg/Waterloo JV | W2-4 | 1 | 36 | 1 | | | 28 | 2 | 26 | 2.00 | .929 |
| 1/4/26 | Mascoutah JV | @Triad JV | L2-3 | 1 | 36 | | 1 | | 33 | 3 | 30 | 3.00 | .909 |
| 1/3/26 | Mascoutah JV | @Freeburg/Waterloo JV | L1-5 | 1 | 36 | | 1 | | 40 | 5 | 35 | 5.00 | .875 |
| 12/27/25 | Mascoutah JV | Bethalto JV | W3-4 | 1 | 36 | 1 | | | 39 | 3 | 36 | 3.00 | .923 |
| 12/21/25 | Mascoutah JV | Edwardsville South JV | W3-4 | 1 | 36 | 1 | | | 21 | 3 | 18 | 3.00 | .857 |
| 12/20/25 | Mascoutah JV | @Belleville JV | L3-5 | 1 | 36 | | 1 | | 32 | 5 | 27 | 5.00 | .844 |
| 12/14/25 | Mascoutah JV | @Columbia North JV | L1-4 | 1 | 36 | | 1 | | 37 | 4 | 33 | 4.00 | .892 |
| 12/13/25 | Mascoutah JV | Belleville JV | W6-7 | 1 | 36 | 1 | | | 27 | 6 | 21 | 6.00 | .778 |
| 12/7/25 | Mascoutah JV | EAWR JV | L5-3 | 1 | 36 | | 1 | | 26 | 5 | 21 | 5.00 | .808 |
| 12/6/25 | Mascoutah JV | @Alton JV | L2-6 | 1 | 36 | | 1 | | 47 | 6 | 41 | 6.00 | .872 |
| 11/30/25 | Mascoutah JV | @Columbia South JV | L0-4 | 1 | 36 | | 1 | | 38 | 4 | 34 | 4.00 | .895 |
| 11/22/25 | Mascoutah JV | Edwardsville North JV | L3-2 | 1 | 36 | | 1 | | 52 | 3 | 49 | 3.00 | .942 |
| 11/15/25 | Mascoutah JV | Triad JV | W2-4 | 1 | 36 | 1 | | | 24 | 2 | 22 | 2.00 | .917 |
| 11/9/25 | Mascoutah JV | @Granite City JV | L0-1 | 1 | 36 | | 1 | | 23 | 1 | 22 | 1.00 | .957 |
| 11/8/25 | Mascoutah JV | @Highland JV | L1-8 | 1 | 36 | | 1 | | 58 | 8 | 50 | 8.00 | .862 |
| 11/2/25 | Mascoutah JV | @Edwardsville South JV | L2-3 | 1 | 36 | | 1 | | 21 | 3 | 18 | 3.00 | .857 |
| 11/1/25 | Mascoutah JV | O'Fallon JV | L2-0 | 1 | 36 | | 1 | | 23 | 2 | 21 | 2.00 | .913 |
| 10/25/25 | Mascoutah JV | @Collinsville JV | L0-2 | 1 | 36 | | 1 | | 22 | 2 | 20 | 2.00 | .909 |
| 10/19/25 | Mascoutah JV | @O'Fallon JV | W2-0 | 1 | 36 | 1 | | 1 | 15 | | 15 | .00 | 1.000 |
| Winter 2025/2026 | | | | 20 | 720 | 6 | 14 | 1 | 638 | 72 | 566 | 3.60 | .887 |
20 items total