O'Fallon JV
O'Fallon JV
#42Jackson Maxwell
Player Stats
| Date | Team | Opponent | Result | GP |
| 2/7/26 | O'Fallon JV | @EAWR JV | W3-2 | 1 |
| 2/1/26 | O'Fallon JV | EAWR JV | W2-4 | 1 |
| 1/31/26 | O'Fallon JV | Granite City JV | W1-3 | 1 |
| 1/10/26 | O'Fallon JV | Edwardsville South JV | W0-3 | 1 |
| 1/4/26 | O'Fallon JV | Columbia North JV | L5-2 | 1 |
| 12/21/25 | O'Fallon JV | @Collinsville JV | L2-6 | 1 |
| 12/13/25 | O'Fallon JV | Columbia South JV | W3-5 | 1 |
| 11/22/25 | O'Fallon JV | Alton JV | T3-3 | 1 |
| 11/16/25 | O'Fallon JV | @Triad JV | L1-3 | 1 |
| 11/9/25 | O'Fallon JV | Freeburg/Waterloo JV | L2-0 | 1 |
| 11/8/25 | O'Fallon JV | Belleville JV | L4-2 | 1 |
| 10/25/25 | O'Fallon JV | @Edwardsville South JV | W4-2 | 1 |
| Winter 2025/2026 | | | | 12 |
12 items total
Goalie Stats
| Date | Team | Opponent | Result | GP | Min | W | L | T | SA | GA | Saves | GAA | Pct |
| 1/11/26 | O'Fallon JV | @Edwardsville North JV | L0-6 | 1 | 36 | | 1 | | 34 | 6 | 28 | 6.00 | .824 |
| 12/28/25 | O'Fallon JV | Collinsville JV | L4-0 | 1 | 36 | | 1 | | 16 | 4 | 12 | 4.00 | .750 |
| 12/27/25 | O'Fallon JV | Granite City JV | T2-2 | 1 | 36 | | | 1 | 20 | 2 | 18 | 2.00 | .900 |
| 12/7/25 | O'Fallon JV | @Freeburg/Waterloo JV | L2-3 | 1 | 36 | | 1 | | 25 | 3 | 22 | 3.00 | .880 |
| 12/6/25 | O'Fallon JV | @Bethalto JV | T2-2 | 1 | 36 | | | 1 | 19 | 2 | 17 | 2.00 | .895 |
| 11/23/25 | O'Fallon JV | @Columbia South JV | W5-2 | 1 | 36 | 1 | | | 35 | 2 | 33 | 2.00 | .943 |
| 11/9/25 | O'Fallon JV | Freeburg/Waterloo JV | L2-0 | 1 | 36 | | 1 | | 19 | 2 | 17 | 2.00 | .895 |
| 11/8/25 | O'Fallon JV | Belleville JV | L4-2 | 1 | 36 | | 1 | | 15 | 4 | 11 | 4.00 | .733 |
| 10/26/25 | O'Fallon JV | Highland JV | L4-2 | 1 | 36 | | 1 | | 4 | 4 | | 4.00 | .000 |
| 10/19/25 | O'Fallon JV | Mascoutah JV | L2-0 | 1 | 36 | | 1 | | 24 | 2 | 22 | 2.00 | .917 |
| Winter 2025/2026 | | | | 10 | 360 | 1 | 7 | 2 | 211 | 31 | 180 | 3.10 | .853 |
10 items total