O'Fallon JV
O'Fallon JV
#61Brayden Rogers
Player Stats
| Date | Team | Opponent | Result | GP | A | Pts | PIM | Pts/G |
| 2/7/26 | O'Fallon JV | @EAWR JV | W3-2 | 1 | 1 | 1 | | 1.00 |
| 2/1/26 | O'Fallon JV | EAWR JV | W2-4 | 1 | | | | .00 |
| 1/31/26 | O'Fallon JV | Granite City JV | W1-3 | 1 | | | | .00 |
| 1/11/26 | O'Fallon JV | @Edwardsville North JV | L0-6 | 1 | | | | .00 |
| 1/4/26 | O'Fallon JV | Columbia North JV | L5-2 | 1 | | | | .00 |
| 12/28/25 | O'Fallon JV | Collinsville JV | L4-0 | 1 | | | | .00 |
| 12/27/25 | O'Fallon JV | Granite City JV | T2-2 | 1 | | | | .00 |
| 12/21/25 | O'Fallon JV | @Collinsville JV | L2-6 | 1 | | | | .00 |
| 12/20/25 | O'Fallon JV | Triad JV | L3-2 | 1 | | | | .00 |
| 12/13/25 | O'Fallon JV | Columbia South JV | W3-5 | 1 | | | 2 | .00 |
| 12/7/25 | O'Fallon JV | @Freeburg/Waterloo JV | L2-3 | 1 | | | | .00 |
| 12/6/25 | O'Fallon JV | @Bethalto JV | T2-2 | 1 | | | | .00 |
| 11/23/25 | O'Fallon JV | @Columbia South JV | W5-2 | 1 | | | 2 | .00 |
| 11/22/25 | O'Fallon JV | Alton JV | T3-3 | 1 | | | | .00 |
| 11/16/25 | O'Fallon JV | @Triad JV | L1-3 | 1 | | | | .00 |
| 11/9/25 | O'Fallon JV | Freeburg/Waterloo JV | L2-0 | 1 | | | | .00 |
| 11/8/25 | O'Fallon JV | Belleville JV | L4-2 | 1 | | | | .00 |
| 11/1/25 | O'Fallon JV | @Mascoutah JV | W2-0 | 1 | | | | .00 |
| 10/26/25 | O'Fallon JV | Highland JV | L4-2 | 1 | | | | .00 |
| 10/25/25 | O'Fallon JV | @Edwardsville South JV | W4-2 | 1 | | | | .00 |
| 10/19/25 | O'Fallon JV | Mascoutah JV | L2-0 | 1 | | | | .00 |
| Winter 2025/2026 | | | | 21 | 1 | 1 | 4 | .05 |
21 items total