Vianney Varsity
Vianney Varsity
#31Joseph Militzer
Player Stats
| Date | Team | Opponent | Result | GP | A | Pts | Pts/G |
| 1/13/26 | Vianney Varsity | @Columbia Varsity | L0-4 | 1 | | | .00 |
| 1/8/26 | Vianney Varsity | @Highland Varsity | L1-6 | 1 | | | .00 |
| 12/30/25 | Vianney Varsity | Highland Varsity | L6-1 | 1 | | | .00 |
| 12/9/25 | Vianney Varsity | @Freeburg/Waterloo Varsity | T1-1 | 1 | | | .00 |
| 12/4/25 | Vianney Varsity | @EAWR Varsity | W3-2 | 1 | 1 | 1 | 1.00 |
| 12/2/25 | Vianney Varsity | @O'Fallon Varsity | T3-3 | 1 | | | .00 |
| 11/10/25 | Vianney Varsity | @Edwardsville Varsity | L1-6 | 1 | | | .00 |
| Winter 2025/2026 | | | | 7 | 1 | 1 | .14 |
7 items total
Goalie Stats
| Date | Team | Opponent | Result | GP | Min | W | L | T | SHO | SA | GA | Saves | GAA | Pct |
| 1/6/26 | Vianney Varsity | Collinsville Varsity | L4-2 | 1 | 42 | | 1 | | | 41 | 4 | 37 | 4.00 | .902 |
| 12/29/25 | Vianney Varsity | Freeburg/Waterloo Varsity | L5-2 | 1 | 24 | | 1 | | | 11 | 4 | 7 | 7.00 | .636 |
| 12/22/25 | Vianney Varsity | @Triad Varsity | L2-4 | 1 | 42 | | 1 | | | 31 | 4 | 27 | 4.00 | .871 |
| 12/16/25 | Vianney Varsity | @Collinsville Varsity | W4-1 | 1 | 42 | 1 | | | | 17 | 1 | 16 | 1.00 | .941 |
| 12/15/25 | Vianney Varsity | Alton Varsity | W0-3 | 1 | 42 | 1 | | | 1 | 29 | | 29 | .00 | 1.000 |
| 12/11/25 | Vianney Varsity | EAWR Varsity | W0-4 | 1 | 7 | | | | | 2 | | 2 | .00 | 1.000 |
| 12/4/25 | Vianney Varsity | @EAWR Varsity | W3-2 | 1 | 42 | 1 | | | | 14 | 2 | 12 | 2.00 | .857 |
| 11/24/25 | Vianney Varsity | @Granite City Varsity | L0-7 | 1 | 42 | | 1 | | | 25 | 7 | 18 | 7.00 | .720 |
| 11/20/25 | Vianney Varsity | Granite City Varsity | L4-2 | 1 | 42 | | 1 | | | 26 | 4 | 22 | 4.00 | .846 |
| 11/13/25 | Vianney Varsity | Columbia Varsity | T3-3 | 1 | 42 | | | 1 | | 34 | 3 | 31 | 3.00 | .912 |
| 11/6/25 | Vianney Varsity | Bethalto Varsity | L5-3 | 1 | 42 | | 1 | | | 41 | 5 | 36 | 5.00 | .878 |
| Winter 2025/2026 | | | | 11 | 409 | 3 | 6 | 1 | 1 | 271 | 34 | 237 | 3.49 | .875 |
11 items total