Vianney Varsity
Vianney Varsity
#50Dominic Kennebeck
Player Stats
| Date | Team | Opponent | Result | GP |
| 1/6/26 | Vianney Varsity | Collinsville Varsity | L4-2 | 1 |
| 12/22/25 | Vianney Varsity | @Triad Varsity | L2-4 | 1 |
| 12/16/25 | Vianney Varsity | @Collinsville Varsity | W4-1 | 1 |
| 12/15/25 | Vianney Varsity | Alton Varsity | W0-3 | 1 |
| 12/4/25 | Vianney Varsity | @EAWR Varsity | W3-2 | 1 |
| 11/13/25 | Vianney Varsity | Columbia Varsity | T3-3 | 1 |
| Winter 2025/2026 | | | | 6 |
6 items total
Goalie Stats
| Date | Team | Opponent | Result | GP | Min | W | L | T | SHO | SA | GA | Saves | GAA | Pct | PIM |
| 1/13/26 | Vianney Varsity | @Columbia Varsity | L0-4 | 1 | 42 | | 1 | | | 31 | 4 | 27 | 4.00 | .871 | |
| 1/8/26 | Vianney Varsity | @Highland Varsity | L1-6 | 1 | 42 | | 1 | | | 36 | 6 | 30 | 6.00 | .833 | 2 |
| 12/30/25 | Vianney Varsity | Highland Varsity | L6-1 | 1 | 42 | | 1 | | | 54 | 5 | 49 | 5.00 | .907 | |
| 12/29/25 | Vianney Varsity | Freeburg/Waterloo Varsity | L5-2 | 1 | 18 | | | | | 7 | 1 | 6 | 2.33 | .857 | |
| 12/23/25 | Vianney Varsity | @Bethalto Varsity | T3-3 | 1 | 42 | | | 1 | | 39 | 3 | 36 | 3.00 | .923 | |
| 12/18/25 | Vianney Varsity | O'Fallon Varsity | L6-4 | 1 | 42 | | 1 | | | 35 | 6 | 29 | 6.00 | .829 | |
| 12/11/25 | Vianney Varsity | EAWR Varsity | W0-4 | 1 | 35 | 1 | | | 1 | 22 | | 22 | .00 | 1.000 | |
| 12/9/25 | Vianney Varsity | @Freeburg/Waterloo Varsity | T1-1 | 1 | 42 | | | 1 | | 22 | 1 | 21 | 1.00 | .955 | |
| 12/2/25 | Vianney Varsity | @O'Fallon Varsity | T3-3 | 1 | 42 | | | 1 | | 26 | 3 | 23 | 3.00 | .885 | |
| 11/10/25 | Vianney Varsity | @Edwardsville Varsity | L1-6 | 1 | 42 | | 1 | | | 60 | 6 | 54 | 6.00 | .900 | |
| 11/4/25 | Vianney Varsity | @Alton Varsity | L1-4 | 1 | 42 | | 1 | | | 28 | 4 | 24 | 4.00 | .857 | |
| 11/3/25 | Vianney Varsity | Belleville Varsity | L4-1 | 1 | 42 | | 1 | | | 33 | 4 | 29 | 4.00 | .879 | |
| Winter 2025/2026 | | | | 12 | 473 | 1 | 7 | 3 | 1 | 393 | 43 | 350 | 3.82 | .891 | 2 |
12 items total