Player Stats
| Date | Team | Opponent | Result | GP | G | A | Pts | GTG | PIM | Pts/G |
| 1/31/26 | Columbia South JV | @Alton JV | L1-6 | 1 | | | | | 2 | .00 |
| 1/11/26 | Columbia South JV | Columbia North JV | L6-0 | 1 | | | | | | .00 |
| 1/10/26 | Columbia South JV | Highland JV | W3-5 | 1 | 1 | | 1 | | | 1.00 |
| 12/28/25 | Columbia South JV | @Bethalto JV | W7-5 | 1 | | | | | | .00 |
| 12/20/25 | Columbia South JV | @Edwardsville North JV | L1-2 | 1 | | | | | | .00 |
| 12/14/25 | Columbia South JV | Alton JV | W3-7 | 1 | 1 | 1 | 2 | | | 2.00 |
| 12/13/25 | Columbia South JV | @O'Fallon JV | L3-5 | 1 | 1 | | 1 | 1 | | 1.00 |
| 12/7/25 | Columbia South JV | Collinsville JV | W0-4 | 1 | 1 | 1 | 2 | | | 2.00 |
| 11/30/25 | Columbia South JV | Mascoutah JV | W0-4 | 1 | | | | | | .00 |
| 11/29/25 | Columbia South JV | @Belleville JV | L1-4 | 1 | | | | | 12 | .00 |
| 11/23/25 | Columbia South JV | O'Fallon JV | L5-2 | 1 | | | | | 4 | .00 |
| 11/22/25 | Columbia South JV | @Triad JV | W3-2 | 1 | 2 | 1 | 3 | | | 3.00 |
| 11/16/25 | Columbia South JV | @Edwardsville South JV | W2-0 | 1 | | | | | 2 | .00 |
| 11/15/25 | Columbia South JV | @Collinsville JV | W7-2 | 1 | 2 | 1 | 3 | | 2 | 3.00 |
| 11/9/25 | Columbia South JV | @EAWR JV | W12-2 | 1 | | | | | | .00 |
| 11/2/25 | Columbia South JV | @Freeburg/Waterloo JV | T3-3 | 1 | | | | | | .00 |
| 11/1/25 | Columbia South JV | Edwardsville South JV | L3-1 | 1 | | | | | | .00 |
| 10/26/25 | Columbia South JV | Triad JV | W0-5 | 1 | | 1 | 1 | | | 1.00 |
| 10/25/25 | Columbia South JV | Belleville JV | W1-3 | 1 | | 1 | 1 | | | 1.00 |
| Winter 2025/2026 | | | | 19 | 8 | 6 | 14 | 1 | 22 | .74 |
19 items total