Player Stats
| Date | Team | Opponent | Result | GP | G | A | Pts | GTG | PIM | Pts/G |
| 1/26/26 | Columbia Varsity | @Bethalto Varsity | W4-1 | 1 | 1 | | 1 | | 14 | 1.00 |
| 1/20/26 | Columbia Varsity | Collinsville Varsity | W4-5 | 1 | 3 | | 3 | | | 3.00 |
| 1/13/26 | Columbia Varsity | Vianney Varsity | W0-4 | 1 | 2 | | 2 | | | 2.00 |
| 1/8/26 | Columbia Varsity | @Freeburg/Waterloo Varsity | L6-7 | 1 | 2 | 1 | 3 | 1 | 4 | 3.00 |
| 1/6/26 | Columbia Varsity | @Triad Varsity | L3-4 | 1 | | 1 | 1 | | 2 | 1.00 |
| 1/5/26 | Columbia Varsity | @Alton Varsity | W3-2 | 1 | 1 | 1 | 2 | | 2 | 2.00 |
| 12/29/25 | Columbia Varsity | @Edwardsville Varsity | L0-4 | 1 | | | | | 4 | .00 |
| 12/23/25 | Columbia Varsity | Highland Varsity | W2-4 | 1 | 2 | 1 | 3 | | | 3.00 |
| 12/18/25 | Columbia Varsity | Edwardsville Varsity | L5-3 | 1 | 2 | | 2 | | 12 | 2.00 |
| 12/16/25 | Columbia Varsity | @O'Fallon Varsity | L4-5 | 1 | | 3 | 3 | | | 3.00 |
| 12/9/25 | Columbia Varsity | @EAWR Varsity | W5-0 | 1 | | 2 | 2 | | | 2.00 |
| 12/4/25 | Columbia Varsity | Bethalto Varsity | L5-1 | 1 | | 1 | 1 | | | 1.00 |
| 11/25/25 | Columbia Varsity | @Belleville Varsity | L2-5 | 1 | | 1 | 1 | | 2 | 1.00 |
| 11/24/25 | Columbia Varsity | EAWR Varsity | W2-12 | 1 | 6 | 1 | 7 | | | 7.00 |
| 11/20/25 | Columbia Varsity | Alton Varsity | W2-3 | 1 | | | | | | .00 |
| 11/18/25 | Columbia Varsity | Belleville Varsity | L5-2 | 1 | 1 | | 1 | | 14 | 1.00 |
| 11/13/25 | Columbia Varsity | @Vianney Varsity | T3-3 | 1 | | 1 | 1 | | | 1.00 |
| 11/11/25 | Columbia Varsity | Granite City Varsity | T3-3 | 1 | 1 | 1 | 2 | | | 2.00 |
| 11/3/25 | Columbia Varsity | @Collinsville Varsity | W6-1 | 1 | | 3 | 3 | | 12 | 3.00 |
| Winter 2025/2026 | | | | 19 | 21 | 17 | 38 | 1 | 66 | 2.00 |
19 items total