Mascoutah JV
Mascoutah JV
#82Ryan Bohnsack
Player Stats
| Date | Team | Opponent | Result | GP | G | A | Pts | PIM | Pts/G |
| 1/31/26 | Mascoutah JV | @Freeburg/Waterloo JV | L3-5 | 1 | | 2 | 2 | 2 | 2.00 |
| 1/11/26 | Mascoutah JV | Freeburg/Waterloo JV | W2-4 | 1 | 1 | | 1 | | 1.00 |
| 1/4/26 | Mascoutah JV | @Triad JV | L2-3 | 1 | | | | 2 | .00 |
| 1/3/26 | Mascoutah JV | @Freeburg/Waterloo JV | L1-5 | 1 | | | | 2 | .00 |
| 12/27/25 | Mascoutah JV | Bethalto JV | W3-4 | 1 | 1 | 2 | 3 | 2 | 3.00 |
| 12/21/25 | Mascoutah JV | Edwardsville South JV | W3-4 | 1 | | 2 | 2 | | 2.00 |
| 12/20/25 | Mascoutah JV | @Belleville JV | L3-5 | 1 | 2 | | 2 | | 2.00 |
| 12/14/25 | Mascoutah JV | @Columbia North JV | L1-4 | 1 | 1 | | 1 | 2 | 1.00 |
| 12/13/25 | Mascoutah JV | Belleville JV | W6-7 | 1 | 1 | 1 | 2 | | 2.00 |
| 12/7/25 | Mascoutah JV | EAWR JV | L5-3 | 1 | 1 | | 1 | | 1.00 |
| 12/6/25 | Mascoutah JV | @Alton JV | L2-6 | 1 | 1 | | 1 | 2 | 1.00 |
| 11/30/25 | Mascoutah JV | @Columbia South JV | L0-4 | 1 | | | | 4 | .00 |
| 11/22/25 | Mascoutah JV | Edwardsville North JV | L3-2 | 1 | | | | | .00 |
| 11/15/25 | Mascoutah JV | Triad JV | W2-4 | 1 | | | | 4 | .00 |
| 11/2/25 | Mascoutah JV | @Edwardsville South JV | L2-3 | 1 | 1 | 1 | 2 | 2 | 2.00 |
| 11/1/25 | Mascoutah JV | O'Fallon JV | L2-0 | 1 | | | | | .00 |
| 10/25/25 | Mascoutah JV | @Collinsville JV | L0-2 | 1 | | | | | .00 |
| 10/19/25 | Mascoutah JV | @O'Fallon JV | W2-0 | 1 | | | | | .00 |
| Winter 2025/2026 | | | | 18 | 9 | 8 | 17 | 22 | .94 |
18 items total