Announcements
ALL STAR GAME INFO
VARSITY GAME
2/26 6:45 PM at RP Lumber Center
JV GAME
3/5 7:30 PM at Mckendree MetroRec Plex
MVCHA Board of Directors Meetings are held monthly and open to anyone wishing to attend. The next three upcoming meetings are listed below.
| Date | Time | Location |
| 2/18/26 | 6 PM CT | RP Lumber |
| 3/18/26 | 6PM CT |
Zoom |
| 4/15/26 | 6 PM CT |
Zoom |
MVCHA Docs for 2025-26:
| Varsity | ||||||||
| Regular Season | Playoffs | |||||||
| Team | Record | Pts | GF | GA | Record | Pts | GF | GA |
| Varsity | ||||||||
Belleville Varsity | 23-1 | 46 | 126 | 34 | 2-2 | 4 | 11 | 8 |
Edwardsville Varsity | 21-3 | 42 | 127 | 21 | 4-0 | 8 | 15 | 5 |
Granite City Varsity | 14-7-3 | 31 | 108 | 71 | 2-3 | 5 | 21 | 23 |
Alton Varsity | 13-11 | 26 | 86 | 71 | 2-3 | 4 | 16 | 15 |
O'Fallon Varsity | 12-10-2 | 26 | 95 | 78 | 1-2 | 2 | 7 | 14 |
Bethalto Varsity | 12-10-2 | 26 | 98 | 93 | 1-2 | 2 | 14 | 19 |
Highland Varsity | 11-12-1 | 23 | 93 | 96 | 0-2 | - | 5 | 10 |
Columbia Varsity | 10-12-2 | 22 | 83 | 82 | 6-2 | 12 | 30 | 22 |
Freeburg/Waterloo Varsity | 9-11-4 | 22 | 81 | 92 | 3-2 | 6 | 13 | 16 |
Triad Varsity | 9-14-1 | 19 | 65 | 96 | 5-2 | 10 | 28 | 17 |
Collinsville Varsity | 6-16-2 | 14 | 60 | 128 | 0-2 | - | 4 | 10 |
Vianney Varsity | 4-16-4 | 12 | 47 | 98 | 0-2 | 1 | 2 | 4 |
EAWR Varsity | 1-22-1 | 3 | 41 | 150 | 0-2 | - | 5 | 8 |
| JV | ||||||||
| Regular Season | Playoffs | |||||||
| Team | Record | Pts | GF | GA | Record | Pts | GF | GA |
| JV | ||||||||
Columbia North JV | 19-0-1 | 39 | 89 | 17 | 2-3 | 4 | 21 | 14 |
Edwardsville North JV | 16-2 | 32 | 96 | 27 | 4-0 | 8 | 15 | 2 |
Alton JV | 12-6-1 | 25 | 100 | 72 | 2-2 | 4 | 14 | 21 |
Columbia South JV | 11-7-2 | 24 | 72 | 49 | 0-1 | - | 1 | 6 |
Highland JV | 11-5-2 | 24 | 70 | 48 | 1-2 | 2 | 5 | 11 |
Triad JV | 10-7-2 | 22 | 54 | 56 | 0-1 | - | 2 | 4 |
Collinsville JV | 9-9-1 | 19 | 49 | 58 | 0-1 | - | 6 | 10 |
Belleville JV | 9-9-1 | 19 | 58 | 56 | 4-2 | 8 | 11 | 9 |
Freeburg/Waterloo JV | 8-8-3 | 19 | 46 | 42 | 2-2 | 5 | 11 | 9 |
O'Fallon JV | 5-11-3 | 13 | 39 | 56 | 4-1 | 8 | 13 | 8 |
Mascoutah JV | 6-13 | 12 | 42 | 67 | 0-1 | - | 3 | 5 |
Granite City JV | 5-12-2 | 12 | 40 | 69 | 0-1 | - | 1 | 3 |
Bethalto JV | 3-12-3 | 9 | 45 | 78 | 0-1 | - | 0 | 2 |
Edwardsville South JV | 3-13-3 | 9 | 38 | 82 | 0-1 | - | 3 | 5 |
EAWR JV | 3-16 | 6 | 56 | 117 | 2-2 | 5 | 19 | 16 |
| Not Active | ||||||||
Player Team G A PTS J. Albright BV 38 30 68 B. Huneke EV 28 32 60 A. Hodge BV 27 30 57 C. Clark AV 30 25 55 K. Jacobs AV 32 22 54 A. Vaughn GCV 30 22 52 R. Parker GCV 36 14 50 R. Neff FV 27 21 48 R. Wolfe EV 24 23 47 T. Kruschik BV 18 26 44 Goalie Team Min GAA SV% L. Hassard BV 63 .00 1.000 A. Niebling EV 210 .60 .958 E. Stark EV 882 1.00 .947 H. Strubberg BV 483 1.30 .938 B. Arbeiter BV 630 1.67 .920 J. Maxwell OV 486 2.68 .880 T. Watson BV 106 2.77 .868 Z. Prewitt CV 210 3.00 .890 C. Jockisch AV 1176 3.00 .912 K. Makasani GCV 628 3.14 .888
Player Team G A PTS N. Meeks AJ 36 14 50 T. Mathews AJ 26 17 43 C. Mitchell EJ 23 17 40 T. Roessler CNJ 32 3 35 G. Mcnamara ENJ 22 13 35 L. Webb CSJ 19 11 30 K. Stinson BJ 17 12 29 M. Edwards ENJ 14 15 29 L. Clark AJ 11 17 28 D. Welborn EJ 12 15 27 Goalie Team Min GAA SV% W. Drennan HJ 36 1.00 .857 D. Buehnerkemper ENJ 324 1.22 .904 R. Kelly CNJ 862 1.25 .910 A. Niebling ENJ 425 1.27 .933 C. Hasenstab FJ 360 2.10 .866 C. Thompson FJ 432 2.25 .897 K. Makasini GCJ 127 2.27 .928 K. Davis AJ 172 2.30 .817 L. Wilson OJ 468 2.31 .878 L. Hassard BJ 763 2.31 .890











