Announcements
MVCHA Board of Directors Meetings are held monthly and open to anyone wishing to attend. The next three upcoming meetings are listed below.
| Date | Time | Location |
| 1/21/26 | 6 PM CT | RP Lumber |
| 2/18/26 | 6PM CT |
RP Lumber |
| 3/18/26 | 6 PM CT |
Zoom |
MVCHA Docs for 2025-26:
| Varsity | ||||||||
| Regular Season | Playoffs | |||||||
| Team | Record | Pts | GF | GA | Record | Pts | GF | GA |
| Varsity | ||||||||
Belleville Varsity | 18-0 | 36 | 92 | 23 | 0-0 | - | 0 | 0 |
Edwardsville Varsity | 18-1 | 36 | 104 | 16 | 0-0 | - | 0 | 0 |
O'Fallon Varsity | 11-6-2 | 24 | 78 | 54 | 0-0 | - | 0 | 0 |
Bethalto Varsity | 11-6-2 | 24 | 85 | 68 | 0-0 | - | 0 | 0 |
Granite City Varsity | 9-6-2 | 20 | 74 | 56 | 0-0 | - | 0 | 0 |
Freeburg/Waterloo Varsity | 7-8-4 | 18 | 57 | 73 | 0-0 | - | 0 | 0 |
Highland Varsity | 8-10 | 16 | 68 | 76 | 0-0 | - | 0 | 0 |
Alton Varsity | 8-9 | 16 | 60 | 52 | 0-0 | - | 0 | 0 |
Triad Varsity | 7-11-1 | 15 | 48 | 79 | 0-0 | - | 0 | 0 |
Columbia Varsity | 6-11-2 | 14 | 65 | 69 | 0-0 | - | 0 | 0 |
Vianney Varsity | 4-12-4 | 12 | 44 | 74 | 0-0 | - | 0 | 0 |
Collinsville Varsity | 2-13-2 | 6 | 33 | 94 | 0-0 | - | 0 | 0 |
EAWR Varsity | 1-17-1 | 3 | 34 | 108 | 0-0 | - | 0 | 0 |
| JV | ||||||||
| Regular Season | Playoffs | |||||||
| Team | Record | Pts | GF | GA | Record | Pts | GF | GA |
| JV | ||||||||
Columbia North JV | 19-0-1 | 39 | 89 | 17 | 0-0 | - | 0 | 0 |
Edwardsville North JV | 16-2 | 32 | 96 | 27 | 0-0 | - | 0 | 0 |
Alton JV | 12-6-1 | 25 | 100 | 72 | 0-0 | - | 0 | 0 |
Columbia South JV | 11-7-2 | 24 | 72 | 49 | 0-0 | - | 0 | 0 |
Highland JV | 11-5-2 | 24 | 70 | 48 | 0-0 | - | 0 | 0 |
Triad JV | 10-7-1 | 21 | 49 | 51 | 0-0 | - | 0 | 0 |
Collinsville JV | 9-9-1 | 19 | 49 | 58 | 0-0 | - | 0 | 0 |
Freeburg/Waterloo JV | 8-6-3 | 19 | 43 | 35 | 0-0 | - | 0 | 0 |
Belleville JV | 8-9 | 16 | 50 | 50 | 0-0 | - | 0 | 0 |
O'Fallon JV | 5-11-2 | 12 | 37 | 54 | 0-0 | - | 0 | 0 |
Granite City JV | 5-12-1 | 11 | 38 | 67 | 0-0 | - | 0 | 0 |
Mascoutah JV | 5-13 | 10 | 38 | 65 | 0-0 | - | 0 | 0 |
Bethalto JV | 3-12-3 | 9 | 45 | 78 | 0-0 | - | 0 | 0 |
Edwardsville South JV | 3-13-3 | 9 | 38 | 82 | 0-0 | - | 0 | 0 |
EAWR JV | 3-16 | 6 | 56 | 117 | 0-0 | - | 0 | 0 |
| Not Active | ||||||||
Player Team G A PTS J. Albright BV 28 21 49 A. Hodge BV 24 18 42 B. Huneke EV 19 22 41 R. Neff FV 20 18 38 T. Kruschik BV 14 21 35 K. Ross CV 15 17 32 R. Parker GCV 22 9 31 R. Wolfe EV 16 15 31 K. Jacobs AV 19 11 30 C. Clark AV 17 13 30 Goalie Team Min GAA SV% L. Hassard BV 42 .00 1.000 A. Niebling EV 168 .50 .963 T. Watson BV 61 .69 .968 E. Stark EV 630 .93 .948 H. Strubberg BV 315 1.07 .948 B. Arbeiter BV 399 1.58 .923 J. Maxwell OV 378 2.11 .903 K. Makasani GCV 327 2.95 .892 C. Thompson FV 210 3.00 .898 C. Jockisch AV 714 3.06 .900
Player Team G A PTS N. Meeks AJ 34 12 46 T. Mathews AJ 18 15 33 C. Mitchell EJ 18 12 30 L. Webb CSJ 19 10 29 G. Mcnamara ENJ 16 12 28 M. Edwards ENJ 14 14 28 T. Roessler CNJ 24 3 27 L. Clark AJ 11 13 24 K. Ross CNJ 9 14 23 C. Wigton ENJ 13 9 22 Goalie Team Min GAA SV% R. Kelly CNJ 682 .84 .927 W. Drennan HJ 36 1.00 .857 D. Buehnerkemper ENJ 288 1.37 .882 A. Niebling ENJ 317 1.48 .916 C. Hasenstab FJ 252 1.71 .876 T. Compton TJ 324 2.00 .900 L. Frey HJ 396 2.09 .851 K. Makasini GCJ 127 2.27 .928 K. Davis AJ 172 2.30 .817 Z. Prewitt CSJ 612 2.35 .850











