Announcements
MVCHA Board of Directors Meetings are held monthly and open to anyone wishing to attend. The next three upcoming meetings are listed below.
| Date | Time | Location |
| 1/21/26 | 6 PM CT | RP Lumber |
| 2/18/26 | 6PM CT |
RP Lumber |
| 3/18/26 | 6 PM CT |
Zoom |
MVCHA Docs for 2025-26:
| Varsity | ||||||||
| Regular Season | Playoffs | |||||||
| Team | Record | Pts | GF | GA | Record | Pts | GF | GA |
| Varsity | ||||||||
Edwardsville Varsity | 19-1 | 38 | 112 | 17 | 0-0 | - | 0 | 0 |
Belleville Varsity | 18-0 | 36 | 92 | 23 | 0-0 | - | 0 | 0 |
Granite City Varsity | 11-6-2 | 24 | 87 | 62 | 0-0 | - | 0 | 0 |
O'Fallon Varsity | 11-7-2 | 24 | 80 | 57 | 0-0 | - | 0 | 0 |
Bethalto Varsity | 11-7-2 | 24 | 88 | 73 | 0-0 | - | 0 | 0 |
Highland Varsity | 10-10 | 20 | 77 | 81 | 0-0 | - | 0 | 0 |
Freeburg/Waterloo Varsity | 8-8-4 | 20 | 61 | 74 | 0-0 | - | 0 | 0 |
Alton Varsity | 9-10 | 18 | 67 | 61 | 0-0 | - | 0 | 0 |
Columbia Varsity | 7-11-2 | 16 | 69 | 69 | 0-0 | - | 0 | 0 |
Triad Varsity | 7-12-1 | 15 | 49 | 83 | 0-0 | - | 0 | 0 |
Vianney Varsity | 4-13-4 | 12 | 44 | 78 | 0-0 | - | 0 | 0 |
Collinsville Varsity | 2-14-2 | 6 | 37 | 101 | 0-0 | - | 0 | 0 |
EAWR Varsity | 1-19-1 | 3 | 38 | 122 | 0-0 | - | 0 | 0 |
| JV | ||||||||
| Regular Season | Playoffs | |||||||
| Team | Record | Pts | GF | GA | Record | Pts | GF | GA |
| JV | ||||||||
Columbia North JV | 19-0-1 | 39 | 89 | 17 | 0-0 | - | 0 | 0 |
Edwardsville North JV | 16-2 | 32 | 96 | 27 | 0-0 | - | 0 | 0 |
Alton JV | 12-6-1 | 25 | 100 | 72 | 0-0 | - | 0 | 0 |
Columbia South JV | 11-7-2 | 24 | 72 | 49 | 0-0 | - | 0 | 0 |
Highland JV | 11-5-2 | 24 | 70 | 48 | 0-0 | - | 0 | 0 |
Triad JV | 10-7-2 | 22 | 54 | 56 | 0-0 | - | 0 | 0 |
Collinsville JV | 9-9-1 | 19 | 49 | 58 | 0-0 | - | 0 | 0 |
Freeburg/Waterloo JV | 8-7-3 | 19 | 45 | 39 | 0-0 | - | 0 | 0 |
Belleville JV | 8-9-1 | 17 | 55 | 55 | 0-0 | - | 0 | 0 |
Mascoutah JV | 6-13 | 12 | 42 | 67 | 0-0 | - | 0 | 0 |
O'Fallon JV | 5-11-2 | 12 | 37 | 54 | 0-0 | - | 0 | 0 |
Granite City JV | 5-12-1 | 11 | 38 | 67 | 0-0 | - | 0 | 0 |
Bethalto JV | 3-12-3 | 9 | 45 | 78 | 0-0 | - | 0 | 0 |
Edwardsville South JV | 3-13-3 | 9 | 38 | 82 | 0-0 | - | 0 | 0 |
EAWR JV | 3-16 | 6 | 56 | 117 | 0-0 | - | 0 | 0 |
| Not Active | ||||||||
Player Team G A PTS J. Albright BV 31 21 52 B. Huneke EV 21 24 45 A. Hodge BV 24 20 44 R. Neff FV 20 18 38 A. Vaughn GCV 20 18 38 C. Clark AV 20 16 36 R. Wolfe EV 18 18 36 T. Kruschik BV 14 21 35 R. Parker GCV 24 10 34 K. Ross CV 17 17 34 Goalie Team Min GAA SV% L. Hassard BV 42 .00 1.000 A. Niebling EV 210 .60 .958 T. Watson BV 61 .69 .968 E. Stark EV 630 .93 .948 H. Strubberg BV 315 1.07 .948 B. Arbeiter BV 399 1.58 .923 J. Maxwell OV 378 2.11 .903 C. Thompson FV 210 3.00 .898 K. Makasani GCV 369 3.07 .887 C. Jockisch AV 798 3.21 .901
Player Team G A PTS N. Meeks AJ 34 12 46 T. Mathews AJ 18 15 33 C. Mitchell EJ 18 12 30 L. Webb CSJ 19 10 29 G. Mcnamara ENJ 16 12 28 M. Edwards ENJ 14 14 28 T. Roessler CNJ 24 3 27 L. Clark AJ 11 13 24 K. Ross CNJ 9 14 23 C. Wigton ENJ 13 9 22 Goalie Team Min GAA SV% R. Kelly CNJ 682 .84 .927 W. Drennan HJ 36 1.00 .857 D. Buehnerkemper ENJ 288 1.37 .882 A. Niebling ENJ 317 1.48 .916 C. Hasenstab FJ 324 2.00 .871 L. Frey HJ 396 2.09 .851 K. Makasini GCJ 127 2.27 .928 T. Compton TJ 360 2.30 .884 K. Davis AJ 172 2.30 .817 Z. Prewitt CSJ 612 2.35 .850











