Announcements
Congratulations to the 2024/25 season scholarship winners:
Evan Arana - Triad
Marek Schram - Triad
Jason Jarlsberg - Freeburg/Waterloo
Congratulations to the 2024/25 season varsity 2A champions Edwardsville Tigers.
Congratulations to the 2024/25 season varsity 1A champions Columbia Eagles.
Congratulations to the 2024/25 season JV Gold champions Columbia South Eagles
Congratulations to the 2024/25 season JV Silver champions Edwardsville South Tigers
MVCHA Board of Directors Meetings are held monthly and open to anyone wishing to attend. The next three upcoming meetings are listed below.
Date | Time | Location |
5/21/25 | 6 PM CT | RPLumber *all schools* |
MVCHA Docs for 2024-25:
Important Information from USA Hockey:
Varsity | ||||||||
Regular Season | Playoffs | |||||||
Team | Record | Pts | GF | GA | Record | Pts | GF | GA |
2A | ||||||||
![]() | 22-1-1 | 45 | 159 | 39 | 4-0 | 8 | 17 | 9 |
![]() | 20-4 | 40 | 147 | 53 | 2-3 | 5 | 19 | 18 |
![]() | 13-10-1 | 27 | 97 | 77 | 3-3 | 7 | 19 | 19 |
![]() | 11-11-2 | 24 | 89 | 83 | 2-3 | 4 | 22 | 27 |
![]() | 11-13 | 22 | 92 | 114 | 1-2 | 3 | 19 | 18 |
![]() | 8-13-3 | 19 | 71 | 104 | 1-2 | 2 | 5 | 10 |
1A | ||||||||
![]() | 16-5-3 | 35 | 114 | 58 | 4-0 | 8 | 32 | 7 |
![]() | 13-7-4 | 30 | 83 | 62 | 3-2 | 6 | 18 | 14 |
![]() | 12-11-1 | 25 | 85 | 86 | 4-3 | 9 | 23 | 22 |
![]() | 9-13-2 | 20 | 82 | 97 | 1-2 | 2 | 10 | 10 |
![]() | 6-15-3 | 15 | 67 | 112 | 2-3 | 4 | 14 | 29 |
![]() | 1-19-4 | 6 | 58 | 136 | 0-2 | - | 1 | 9 |
![]() | 1-21-2 | 4 | 42 | 165 | 0-2 | - | 3 | 10 |
JV | ||||||||
Regular Season | Playoffs | |||||||
Team | Record | Pts | GF | GA | Record | Pts | GF | GA |
JV North | ||||||||
![]() | 18-3 | 36 | 117 | 18 | 5-2 | 12 | 23 | 9 |
![]() | 14-3-4 | 32 | 103 | 51 | 2-2 | 4 | 12 | 11 |
![]() | 10-6-5 | 25 | 80 | 67 | 2-3 | 4 | 24 | 27 |
![]() | 10-8-3 | 23 | 58 | 64 | 0-2 | - | 3 | 10 |
![]() | 8-10-3 | 19 | 44 | 68 | 0-2 | - | 0 | 12 |
![]() | 4-12-5 | 13 | 33 | 61 | 3-2 | 6 | 12 | 9 |
![]() | 5-14-2 | 12 | 49 | 97 | 4-3 | 8 | 19 | 16 |
![]() | 5-15-1 | 11 | 50 | 87 | 0-2 | - | 2 | 10 |
JV South | ||||||||
![]() | 17-1-2 | 36 | 106 | 18 | 6-1 | 12 | 27 | 9 |
![]() | 14-4-2 | 30 | 72 | 33 | 1-2 | 2 | 15 | 19 |
![]() | 11-8-1 | 23 | 53 | 57 | 0-2 | 1 | 2 | 9 |
![]() | 5-12-3 | 13 | 37 | 62 | 0-2 | - | 1 | 6 |
![]() | 5-12-3 | 13 | 28 | 64 | 1-2 | 2 | 6 | 10 |
![]() | 5-14-1 | 11 | 39 | 88 | 6-1 | 12 | 23 | 7 |
![]() | 4-13-3 | 11 | 33 | 67 | 0-2 | - | 0 | 5 |
Not Active |
Player Team G A PTS J. Reuss CV 64 26 90 K. Jacobs AV 47 28 75 T. Bettis CV 39 25 64 L. Thomilson EV 37 27 64 J. Vahle OV 37 27 64 D. Schlarman EV 37 22 59 T. Nenninger GCV 35 17 52 C. Clark AV 32 18 50 A. Turner OV 25 23 48 Z. Cohn EV 24 22 46 Goalie Team Min GAA SV% B. Patton EV 485 1.39 .924 M. Rosenthal EV 668 2.01 .905 B. Arbeiter BV 635 2.12 .931 R. Kelly CV 157 2.41 .905 D. Fitzgerald CV 1019 2.43 .893 E. Ford OV 870 2.46 .897 L. Ham OV 346 2.55 .857 M. Haselhorst HV 544 2.62 .915 H. Strubberg BV 580 3.11 .900 K. Makasani GCV 1143 3.12 .881
Player Team G A PTS C. Reuss CSJ 25 29 54 J. Albright BJ 35 18 53 L. Gunter HJ 25 15 40 J. Perschbacher TJ 28 11 39 B. Huneke ENJ 27 10 37 J. Bamvakis CSJ 23 14 37 E. Sutton CJ 18 13 31 O. Timmins EJ 16 14 30 L. Hicks HJ 14 16 30 C. Wigton ESJ 14 16 30 Goalie Team Min GAA SV% T. Benson BJ 0 .00 .000 B. Bremer GCJ 0 .00 .000 M. Coleman VJ 0 .00 1.000 C. Donjon CSJ 36 .00 1.000 R. Kelly CSJ 927 1.22 .947 E. Stark ENJ 534 1.26 .934 A. Niebling ENJ 396 1.27 .898 N. Schuering VJ 60 1.40 .875 K. Makasini GCJ 132 1.91 .938 W. Konieczny HJ 108 1.94 .896