Announcements
MVCHA Board of Directors Meetings are held monthly and open to anyone wishing to attend. The next three upcoming meetings are listed below.
| Date | Time | Location |
| 11/19/25 | 6 PM CT | RP Lumber |
| 12/15/25 | 6 PM CT | Google Meet |
| 1/21/26 | 6PM CT | East Alton |
MVCHA Docs for 2025-26:
| Varsity | ||||||||
| Regular Season | Playoffs | |||||||
| Team | Record | Pts | GF | GA | Record | Pts | GF | GA |
| Varsity | ||||||||
Belleville Varsity | 5-0 | 10 | 25 | 8 | 0-0 | - | 0 | 0 |
Bethalto Varsity | 5-1 | 10 | 25 | 19 | 0-0 | - | 0 | 0 |
Edwardsville Varsity | 4-0 | 8 | 23 | 1 | 0-0 | - | 0 | 0 |
O'Fallon Varsity | 4-1 | 8 | 22 | 9 | 0-0 | - | 0 | 0 |
Triad Varsity | 3-2 | 6 | 20 | 18 | 0-0 | - | 0 | 0 |
Freeburg/Waterloo Varsity | 2-1-2 | 6 | 17 | 15 | 0-0 | - | 0 | 0 |
Highland Varsity | 2-3 | 4 | 19 | 25 | 0-0 | - | 0 | 0 |
Alton Varsity | 2-4 | 4 | 18 | 21 | 0-0 | - | 0 | 0 |
Columbia Varsity | 1-2-2 | 4 | 15 | 15 | 0-0 | - | 0 | 0 |
Granite City Varsity | 1-2-2 | 4 | 15 | 19 | 0-0 | - | 0 | 0 |
Vianney Varsity | 0-4-1 | 1 | 9 | 22 | 0-0 | - | 0 | 0 |
Collinsville Varsity | 0-4-1 | 1 | 9 | 25 | 0-0 | - | 0 | 0 |
EAWR Varsity | 0-5 | - | 6 | 26 | 0-0 | - | 0 | 0 |
| JV | ||||||||
| Regular Season | Playoffs | |||||||
| Team | Record | Pts | GF | GA | Record | Pts | GF | GA |
| JV | ||||||||
Columbia North JV | 8-0 | 16 | 36 | 6 | 0-0 | - | 0 | 0 |
Columbia South JV | 5-2-1 | 11 | 33 | 12 | 0-0 | - | 0 | 0 |
Edwardsville North JV | 5-2 | 10 | 29 | 10 | 0-0 | - | 0 | 0 |
Alton JV | 5-1 | 10 | 34 | 23 | 0-0 | - | 0 | 0 |
Granite City JV | 5-3 | 10 | 25 | 20 | 0-0 | - | 0 | 0 |
Highland JV | 4-3 | 8 | 28 | 23 | 0-0 | - | 0 | 0 |
Freeburg/Waterloo JV | 3-1-1 | 7 | 18 | 9 | 0-0 | - | 0 | 0 |
Edwardsville South JV | 3-5-1 | 7 | 23 | 35 | 0-0 | - | 0 | 0 |
Triad JV | 3-4 | 6 | 20 | 31 | 0-0 | - | 0 | 0 |
Bethalto JV | 2-3-1 | 5 | 16 | 24 | 0-0 | - | 0 | 0 |
Belleville JV | 2-4 | 4 | 12 | 18 | 0-0 | - | 0 | 0 |
O'Fallon JV | 2-5 | 4 | 11 | 17 | 0-0 | - | 0 | 0 |
Collinsville JV | 2-5 | 4 | 13 | 31 | 0-0 | - | 0 | 0 |
Mascoutah JV | 2-5 | 4 | 9 | 18 | 0-0 | - | 0 | 0 |
EAWR JV | 0-8 | - | 22 | 52 | 0-0 | - | 0 | 0 |
| Not Active | ||||||||
Player Team G A PTS T. Kruschik BV 8 6 14 K. Jacobs AV 9 3 12 R. Wolfe EV 5 6 11 J. Albright BV 8 2 10 R. Neff FV 6 3 9 T. Roessler CV 6 3 9 A. Blevins TV 5 4 9 J. Perschbacher TV 5 4 9 A. Vaughn GCV 5 4 9 B. Huneke EV 4 5 9 Goalie Team Min GAA SV% A. Niebling EV 42 .00 1.000 T. Watson BV 14 .00 1.000 E. Stark EV 126 .33 .980 J. Maxwell OV 84 .50 .977 H. Strubberg BV 84 .50 .960 C. Thompson FV 84 2.00 .911 B. Arbeiter BV 126 2.33 .908 L. Ham OV 126 2.67 .837 R. Kelly CV 210 3.00 .842 M. Katich TV 168 3.25 .897
Player Team G A PTS N. Meeks AJ 12 4 16 C. Mitchell EJ 10 2 12 C. Rinderknecht ESJ 6 6 12 M. Rowan CNJ 3 9 12 T. Mathews AJ 7 4 11 L. Shepard GCJ 7 4 11 M. Edwards ENJ 5 5 10 L. Webb CSJ 8 1 9 T. Roessler CNJ 7 2 9 M. Haselhorst HJ 6 3 9 Goalie Team Min GAA SV% D. Buehnerkemper ENJ 72 .50 .964 R. Kelly CNJ 250 .72 .943 K. Davis AJ 36 1.00 .833 K. Makasini GCJ 55 1.31 .946 C. Hasenstab FJ 72 1.50 .889 A. Niebling ENJ 144 1.50 .913 Z. Prewitt CSJ 252 1.57 .884 L. Wilson OJ 108 1.67 .906 C. Thompson FJ 108 2.00 .885 L. Frey HJ 144 2.25 .820











